Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 3 | Sara Hammond | 5 | 9 | 4 | 26 | .192 | 1 | 7 | 3 | 2 | 11 | 0 | 3 | 0 | 0 | 17.5 |
| 4 | Jill Gragnano | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Smith | 5 | 2 | 0 | 8 | .250 | 36 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 4 | 4.0 |
| 6 | Alison Calvarese | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kristin Anderson | 5 | 8 | 7 | 27 | .037 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Amy J. Bergeron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 5 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 2 | 9.0 |
| 13 | Alison Gulubicki | 5 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17.0 |
| 15 | Ellen Dandeneau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 52 | 24 | 147 | .190 | 37 | 14 | 10 | 19 | 49 | 4 | 8 | 0 | 6 | 74.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Weston, MA
Date: Nov 1, 1997 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||