Daniel Webster vs Colby-Sawyer (Sep 9, 1997)



 

Volleyball Box Score

 
Volleyball Box Score
1997 COLBY-SAWYER WOMEN'S VOLLEYBALL
Daniel Webster vs Colby-Sawyer
(Sep 9, 1997 at New London, NH)

   Daniel Webster      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Daniel Webster   (0)  2  5  13      
Colby-Sawyer   (3)  15  15  15      

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  4  1  8  .375  0  0  0  0  0  1  1  0  0  5.5 
2   Katrina Ryan   1  2  1  5  .200  0  1  0  2  2  0  0  0  0  3.0 
3   Sara Hammond   2  1  3  6  -.333  1  2  0  0  1  0  1  0  0  3.5 
4   Jill Gragnano   2  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0 
5   Jessica Smith   2  1  0  2  .500  5  0  0  0  1  0  0  0  2  1.0 
6   Alison Calvarese   1  1  1  2  .000  0  0  1  1  1  0  0  1  0  1.0 
7   Kristin Anderson   2  2  0  4  .500  0  1  2  0  1  0  0  0  0  3.0 
8   Jena Van Stelten   2  1  0  5  .200  8  1  1  0  1  0  0  0  0  2.0 
10  Melissa Weymouth   1  0  0  0  .000  0  1  1  0  4  0  0  0  0  1.0 
11  Amy J. Bergeron   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
12  Danielle Cartier   2  0  1  8  -.125  0  0  0  0  3  0  0  0  0  0.0 
13  Alison Gulubicki   3  4  2  9  .222  0  0  0  0  0  3  0  0  0  7.0 
14  Kelley Healey   1  1  2  6  -.167  0  0  1  1  0  0  0  0  0  1.0 
15  Ellen Dandeneau   2  0  0  0  .000  0  2  0  1  2  0  0  0  0  2.0 
16  Danielle Dobson   1  2  1  4  .250  0  0  0  0  0  0  0  0  0  2.0 
  Totals  3  19  12  59  .119  14  8  6  5  21  4  2  1  2  32.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: New London, NH (Coffin Field House)
Date: Sep 9, 1997 Attend: 78 Time:
Referees: