Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 14.0 |
| 3 | Sara Hammond | 4 | 6 | 5 | 19 | .053 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Jill Gragnano | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jessica Smith | 3 | 1 | 1 | 6 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| 6 | Alison Calvarese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jena Van Stelten | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amy J. Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 4 | 4 | 3 | 20 | .050 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Alison Gulubicki | 4 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12.5 |
| 15 | Ellen Dandeneau | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Danielle Dobson | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 4 | 28 | 21 | 89 | .079 | 24 | 10 | 9 | 18 | 28 | 9 | 6 | 0 | 4 | 50.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Bristol, RI
Date: Sep 13, 1997 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||