Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9.5 |
| 3 | Sara Hammond | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Jill Gragnano | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alison Calvarese | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kristin Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jena Van Stelten | 3 | 1 | 2 | 7 | -.143 | 9 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 1.5 |
| 10 | Melissa Weymouth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amy J. Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 3 | 3 | 1 | 12 | .167 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alison Gulubicki | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 15 | Ellen Dandeneau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Dobson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 19 | 10 | 72 | .125 | 10 | 3 | 4 | 21 | 33 | 7 | 6 | 0 | 4 | 32.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Plymouth, NH
Date: Sep 17, 1997 Attend: Time: Referees: |
||||||||||||||||||||||||||