Colby-Sawyer

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-10 Conf: 3-2 Home: 7-0 Away: 8-5 Neutral: 5-5

TEAM STATISTICS  CSC  OPP 
ATTACK    - 
   Kills  954  - 
   Errors  443  - 
   Total Attacks  2743  - 
   Attack Pct  .186  - 
   Kills/Set  8.9  - 
SET    - 
   Assists  758  - 
   Assists/Set  7.1  - 
SERVE    - 
   Aces  374  - 
   Errors  170  - 
   Attempts  0  - 
   Serve Pct  .000  - 
   Aces/Set  3.5  - 
SERVE RECEPTIONS    - 
   Errors  226  - 
   Errors/Set  2.1  - 
   Attempts  0  - 
   Reception Pct  .000  - 
DEFENSE    - 
   Digs  1084  - 
   Digs/Set  10.1  - 
BLOCKING    - 
   Block Solo  135  - 
   Block Assist  84  - 
   Total Blocks  177.0  - 
   Blocks/Set  1.7  - 
   Block Errors  22  - 
Ball handling errors  97  - 
ATTENDANCE    - 
   Total  611  - 
   Dates/Avg Per Date  7/87  - 
   Neutral site #/Avg  10/17  - 
   Current win streak  0  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
Colby-Sawyer  0  0  13  4  3  20 
Opponents  0  0  5  3  2  10 

Sets won by set  1  2  3  4  5  Total 
Colby-Sawyer  17  24  16  7  3  67 
Opponents  13  6  14  5  2  40 

Points by set  1  2  3  4  5  Total 
Colby-Sawyer  358  413  340  133  69  1313 
Opponents  294  283  328  130  71  1106 


 

Overall Individual Statistics

 

Overall record: 20-10 Conf: 3-2 Home: 7-0 Away: 8-5 Neutral: 5-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
1   Melissa Eckman   102  30-0   213  2.09  111  624  .163  4  0.04  0  0.00  3  0  .000 
2   Katrina Ryan   13  12-0   18  1.38  6  40  .300  1  0.08  12  0.92  6  0  .000 
3   Sara Hammond   98  30-0   196  2.00  114  571  .144  9  0.09  73  0.74  29  0  .000 
4   Jill Gragnano   92  29-0   2  0.02  0  4  .500  2  0.02  68  0.74  27  0  .000 
5   Jessica Smith   84  28-0   27  0.32  19  124  .065  568  6.76  38  0.45  15  0  .000 
6   Alison Calvarese   69  28-0   21  0.30  13  98  .082  6  0.09  14  0.20  12  0  .000 
7   Kristin Anderson   89  28-0   121  1.36  51  346  .202  6  0.07  65  0.73  25  0  .000 
8   Jena Van Stelten   29  18-0   16  0.55  8  57  .140  120  4.14  28  0.97  11  0  .000 
10  Melissa Weymouth   17  14-0   0  0.00  0  0  .000  0  0.00  6  0.35  5  0  .000 
11  Amy J. Bergeron   37  25-0   0  0.00  0  1  .000  0  0.00  6  0.16  4  0  .000 
12  Danielle Cartier   96  30-0   97  1.01  39  325  .178  26  0.27  24  0.25  10  0  .000 
13  Alison Gulubicki   107  30-0   226  2.11  66  489  .327  5  0.05  4  0.04  7  0  .000 
14  Kelley Healey   15  12-0   4  0.27  6  22  -.091  6  0.40  12  0.80  4  0  .000 
15  Ellen Dandeneau   60  29-0   0  0.00  0  0  .000  4  0.07  19  0.32  6  0  .000 
16  Danielle Dobson   23  15-0   13  0.57  10  42  .071  1  0.04  5  0.22  6  0  .000 
  COLBY-SAWYER........  107  30-30  954  8.92  443  2743  .186  758  7.08  374  3.50  170  0  .000 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Melissa Eckman   102  1  0  .000  14  0.14  69  18  87  0.85  9  2 
2   Katrina Ryan   13  3  0  .000  13  1.00  3  0  3  0.23  0  0 
3   Sara Hammond   98  28  0  .000  193  1.97  9  14  23  0.23  1  0 
4   Jill Gragnano   92  31  0  .000  108  1.17  0  0  0  0.00  0  0 
5   Jessica Smith   84  1  0  .000  93  1.11  0  12  12  0.14  0  66 
6   Alison Calvarese   69  40  0  .000  137  1.99  1  5  6  0.09  1  0 
7   Kristin Anderson   89  19  0  .000  154  1.73  3  1  4  0.04  0  0 
8   Jena Van Stelten   29  0  0  .000  18  0.62  0  1  1  0.03  0  25 
10  Melissa Weymouth   17  8  0  .000  14  0.82  0  0  0  0.00  0  0 
11  Amy J. Bergeron   37  15  0  .000  37  1.00  0  0  0  0.00  0  0 
12  Danielle Cartier   96  39  0  .000  216  2.25  2  11  13  0.14  3  2 
13  Alison Gulubicki   107  1  0  .000  6  0.06  45  16  61  0.57  8  1 
14  Kelley Healey   15  4  0  .000  12  0.80  0  1  1  0.07  0  1 
15  Ellen Dandeneau   60  29  0  .000  61  1.02  0  0  0  0.00  0  0 
16  Danielle Dobson   23  7  0  .000  8  0.35  3  5  8  0.35  0  0 
  COLBY-SAWYER........  107  226  0  .000  1084  10.13  135  84  177.0  1.65  22  97 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Melissa Eckman   102  213  2.09  111  624  .163 
2   Katrina Ryan   13  18  1.38  6  40  .300 
3   Sara Hammond   98  196  2.00  114  571  .144 
4   Jill Gragnano   92  2  0.02  0  4  .500 
5   Jessica Smith   84  27  0.32  19  124  .065 
6   Alison Calvarese   69  21  0.30  13  98  .082 
7   Kristin Anderson   89  121  1.36  51  346  .202 
8   Jena Van Stelten   29  16  0.55  8  57  .140 
11  Amy J. Bergeron   37  0  0.00  0  1  .000 
12  Danielle Cartier   96  97  1.01  39  325  .178 
13  Alison Gulubicki   107  226  2.11  66  489  .327 
14  Kelley Healey   15  4  0.27  6  22  -.091 
16  Danielle Dobson   23  13  0.57  10  42  .071 
  COLBY-SAWYER........  107  954  8.92  443  2743  .186 
  Opponents...........  107  0  0.00  0  0  .000 

##  SET (by A/Set)  S  Ast  Ast/Set 
5   Jessica Smith   84  568  6.76 
8   Jena Van Stelten   29  120  4.14 
14  Kelley Healey   15  6  0.40 
12  Danielle Cartier   96  26  0.27 
3   Sara Hammond   98  9  0.09 
6   Alison Calvarese   69  6  0.09 
2   Katrina Ryan   13  1  0.08 
7   Kristin Anderson   89  6  0.07 
15  Ellen Dandeneau   60  4  0.07 
13  Alison Gulubicki   107  5  0.05 
16  Danielle Dobson   23  1  0.04 
1   Melissa Eckman   102  4  0.04 
4   Jill Gragnano   92  2  0.02 
  COLBY-SAWYER........  107  758  7.08 
  Opponents...........  107  0  0.00 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
1   Melissa Eckman   102  69  18  87.0  0.85  9 
13  Alison Gulubicki   107  45  16  61.0  0.57  8 
16  Danielle Dobson   23  3  5  8.0  0.35  0 
3   Sara Hammond   98  9  14  23.0  0.23  1 
2   Katrina Ryan   13  3  0  3.0  0.23  0 
5   Jessica Smith   84  0  12  12.0  0.14  0 
12  Danielle Cartier   96  2  11  13.0  0.14  3 
6   Alison Calvarese   69  1  5  6.0  0.09  1 
14  Kelley Healey   15  0  1  1.0  0.07  0 
7   Kristin Anderson   89  3  1  4.0  0.04  0 
8   Jena Van Stelten   29  0  1  1.0  0.03  0 
  COLBY-SAWYER........  107  135  84  177.0  1.65  22 
  Opponents...........  107  0  0  0.0  0.00  0 

##  KILL (by K/Set)  S  K  K/Set 
13  Alison Gulubicki   107  226  2.11 
1   Melissa Eckman   102  213  2.09 
3   Sara Hammond   98  196  2.00 
2   Katrina Ryan   13  18  1.38 
7   Kristin Anderson   89  121  1.36 
12  Danielle Cartier   96  97  1.01 
16  Danielle Dobson   23  13  0.57 
8   Jena Van Stelten   29  16  0.55 
5   Jessica Smith   84  27  0.32 
6   Alison Calvarese   69  21  0.30 
14  Kelley Healey   15  4  0.27 
4   Jill Gragnano   92  2  0.02 
11  Amy J. Bergeron   37  0  0.00 
  COLBY-SAWYER........  107  954  8.92 
  Opponents...........  107  0  0.00 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Melissa Eckman   102  0  3  0  .000  0.00 
2   Katrina Ryan   13  12  6  0  .000  0.92 
3   Sara Hammond   98  73  29  0  .000  0.74 
4   Jill Gragnano   92  68  27  0  .000  0.74 
5   Jessica Smith   84  38  15  0  .000  0.45 
6   Alison Calvarese   69  14  12  0  .000  0.20 
7   Kristin Anderson   89  65  25  0  .000  0.73 
8   Jena Van Stelten   29  28  11  0  .000  0.97 
10  Melissa Weymouth   17  6  5  0  .000  0.35 
11  Amy J. Bergeron   37  6  4  0  .000  0.16 
12  Danielle Cartier   96  24  10  0  .000  0.25 
13  Alison Gulubicki   107  4  7  0  .000  0.04 
14  Kelley Healey   15  12  4  0  .000  0.80 
15  Ellen Dandeneau   60  19  6  0  .000  0.32 
16  Danielle Dobson   23  5  6  0  .000  0.22 
  COLBY-SAWYER........  107  374  170  0  .000  3.50 
  Opponents...........  107  0  0  0  .000  0.00 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
12  Danielle Cartier   96  216  2.25 
6   Alison Calvarese   69  137  1.99 
3   Sara Hammond   98  193  1.97 
7   Kristin Anderson   89  154  1.73 
4   Jill Gragnano   92  108  1.17 
5   Jessica Smith   84  93  1.11 
15  Ellen Dandeneau   60  61  1.02 
11  Amy J. Bergeron   37  37  1.00 
2   Katrina Ryan   13  13  1.00 
10  Melissa Weymouth   17  14  0.82 
14  Kelley Healey   15  12  0.80 
8   Jena Van Stelten   29  18  0.62 
16  Danielle Dobson   23  8  0.35 
1   Melissa Eckman   102  14  0.14 
13  Alison Gulubicki   107  6  0.06 
  COLBY-SAWYER........  107  1084  10.13 
  Opponents...........  107  0  0.00 

##  RECEPT (by RE/Set)  S  RE  RE/Set  TA  Pct 
6   Alison Calvarese   69  40  0.58  0  .000 
15  Ellen Dandeneau   60  29  0.48  0  .000 
10  Melissa Weymouth   17  8  0.47  0  .000 
12  Danielle Cartier   96  39  0.41  0  .000 
11  Amy J. Bergeron   37  15  0.41  0  .000 
4   Jill Gragnano   92  31  0.34  0  .000 
16  Danielle Dobson   23  7  0.30  0  .000 
3   Sara Hammond   98  28  0.29  0  .000 
14  Kelley Healey   15  4  0.27  0  .000 
2   Katrina Ryan   13  3  0.23  0  .000 
7   Kristin Anderson   89  19  0.21  0  .000 
5   Jessica Smith   84  1  0.01  0  .000 
1   Melissa Eckman   102  1  0.01  0  .000 
13  Alison Gulubicki   107  1  0.01  0  .000 
  COLBY-SAWYER........  107  226  2.11  0  .000 
  Opponents...........  107  0  0.00  0  .000 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Melissa Eckman   102  213  2.09  .163  4  0.04    
2   Katrina Ryan   13  18  1.38  .300  1  0.08    
3   Sara Hammond   98  196  2.00  .144  9  0.09    
4   Jill Gragnano   92  2  0.02  .500  2  0.02    
5   Jessica Smith   84  27  0.32  .065  568  6.76    
6   Alison Calvarese   69  21  0.30  .082  6  0.09    
7   Kristin Anderson   89  121  1.36  .202  6  0.07    
8   Jena Van Stelten   29  16  0.55  .140  120  4.14    
10  Melissa Weymouth   17  0  0.00  .000  0  0.00    
11  Amy J. Bergeron   37  0  0.00  .000  0  0.00    
12  Danielle Cartier   96  97  1.01  .178  26  0.27    
13  Alison Gulubicki   107  226  2.11  .327  5  0.05    
14  Kelley Healey   15  4  0.27  -.091  6  0.40    
15  Ellen Dandeneau   60  0  0.00  .000  4  0.07    
16  Danielle Dobson   23  13  0.57  .071  1  0.04    
  COLBY-SAWYER  107  954  8.92  .186  758  7.08    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
16  36  2.25  .130  0  0.00    
3  5  1.67  .500  0  0.00    
14  25  1.79  .100  1  0.07    
13  0  0.00  .000  1  0.08    
13  6  0.46  .103  89  6.85    
11  0  0.00  -.167  0  0.00    
10  19  1.90  .185  2  0.20    
5  0  0.00  -.250  17  3.40    
3  0  0.00  .000  0  0.00    
6  0  0.00  .000  0  0.00    
14  20  1.43  .200  3  0.21    
17  34  2.00  .176  0  0.00    
3  0  0.00  .000  0  0.00    
10  0  0.00  .000  0  0.00    
6  5  0.83  .000  1  0.17    
17  150  8.82  .140  114  6.71    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Melissa Eckman  0  0.00  1  14  0.14  69  18  87  0.85 
Katrina Ryan  12  0.92  3  13  1.00  3  0  3  0.23 
Sara Hammond  73  0.74  28  193  1.97  9  14  23  0.23 
Jill Gragnano  68  0.74  31  108  1.17  0  0  0  0.00 
Jessica Smith  38  0.45  1  93  1.11  0  12  12  0.14 
Alison Calvarese  14  0.20  40  137  1.99  1  5  6  0.09 
Kristin Anderson  65  0.73  19  154  1.73  3  1  4  0.04 
Jena Van Stelten  28  0.97  0  18  0.62  0  1  1  0.03 
Melissa Weymouth  6  0.35  8  14  0.82  0  0  0  0.00 
Amy J. Bergeron  6  0.16  15  37  1.00  0  0  0  0.00 
Danielle Cartier  24  0.25  39  216  2.25  2  11  13  0.14 
Alison Gulubicki  4  0.04  1  6  0.06  45  16  61  0.57 
Kelley Healey  12  0.80  4  12  0.80  0  1  1  0.07 
Ellen Dandeneau  19  0.32  29  61  1.02  0  0  0  0.00 
Danielle Dobson  5  0.22  7  8  0.35  3  5  8  0.35 
#TM        0 
COLBY-SAWYER  374  3.50  226  1084  10.13  135  84  177.0  1.65 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  2  0.12  13  4  17  1.06 
1  0.33  0  1  0.33  1  0  1  0.33 
7  0.50  5  31  2.21  0  4  4  0.29 
14  1.08  6  13  1.00  0  0  0  0.00 
2  0.15  0  11  0.85  0  3  3  0.23 
0  0.00  3  16  1.45  0  0  0  0.00 
12  1.20  1  27  2.70  0  1  1  0.10 
5  1.00  0  2  0.40  0  0  0  0.00 
2  0.67  2  2  0.67  0  0  0  0.00 
4  0.67  4  3  0.50  0  0  0  0.00 
5  0.36  6  27  1.93  0  0  0  0.00 
0  0.00  0  1  0.06  6  4  10  0.59 
5  1.67  0  0  0.00  0  0  0  0.00 
6  0.60  5  11  1.10  0  0  0  0.00 
0  0.00  3  3  0.50  0  1  1  0.17 
      0 
63  3.71  35  150  8.82  20  17  28.5  1.68