Colby-Sawyer vs Rivier (Sep 21, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Rivier
(Sep 21, 1998 at Nashua, NH)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   2  3  2  7  .143  0  0  0  0  0  0  0  0  0  3.0 
2   Katrina Ryan   1  1  1  3  .000  0  0  1  1  0  0  0  0  0  1.0 
3   Sara Hammond   2  4  0  5  .800  0  7  2  1  1  0  0  0  0  11.0 
5   Jessica Smith   1  0  1  1  -1.000  2  3  0  0  0  0  0  0  0  3.0 
6   Alison Calvarese   2  0  0  0  .000  0  2  0  0  0  0  0  0  0  2.0 
7   Kristin Anderson   2  1  0  1  1.000  0  1  0  0  3  0  0  0  0  2.0 
8   Jena Van Stelten   1  0  0  1  .000  6  1  1  0  1  0  0  0  0  1.0 
9   Karen Kotopoulis   1  3  2  6  .167  1  3  1  0  0  0  0  0  0  6.0 
10  Heather McMahon   3  0  1  1  -1.000  4  1  1  0  0  0  0  0  0  1.0 
11  Amy J. Bergeron   2  0  0  0  .000  0  11  2  2  1  0  0  0  0  11.0 
12  Danielle Cartier   2  0  0  3  .000  3  1  0  0  0  0  0  0  0  1.0 
13  Alison Gulubicki   2  4  0  8  .500  0  0  0  0  0  0  0  0  0  4.0 
14  Kelley Healy   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
15  Amy Callahan   2  1  1  2  .000  0  0  0  0  0  0  0  0  0  1.0 
16  Tara Ward   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
   TEAM                           1                      
  Totals  3  18  8  39  .256  16  30  8  6  6  0  0  0  0  48.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colby-Sawyer   (3)  15  15  15      
Rivier   (0)  2  2  8      

   Rivier      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Nashua, NH
Date: Sep 21, 1998 Attend: 102 Time:
Referees: