Volleyball Box Score |
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 5 | 8 | 8 | 35 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 10.5 |
| 3 | Sara Hammond | 5 | 16 | 5 | 54 | .204 | 1 | 2 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 18.5 |
| 5 | Jessica Smith | 5 | 1 | 3 | 4 | -.500 | 43 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Alison Calvarese | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Anderson | 5 | 13 | 4 | 29 | .310 | 1 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Heather McMahon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 5 | 9 | 3 | 37 | .162 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Alison Gulubicki | 5 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7.5 |
| 15 | Amy Callahan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 54 | 25 | 180 | .161 | 47 | 6 | 2 | 5 | 75 | 2 | 4 | 6 | 2 | 64.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Sep 23, 1998 Attend: 110 Time: Referees: |
||||||||||||||||||||||||||||||||||||