Colby-Sawyer vs Western New England (Sep 26, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Western New England
(Sep 26, 1998 at Springfield, MA)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   4  13  2  27  .407  0  0  0  0  0  1  2  0  0  15.0 
3   Sara Hammond   4  7  5  27  .074  0  3  2  2  20  0  0  0  0  10.0 
4   Jill Gragnano   1  0  0  0  .000  0  0  0  3  2  0  0  0  0  0.0 
5   Jessica Smith   3  2  0  6  .333  26  1  0  0  4  0  2  0  0  4.0 
6   Alison Calvarese   3  0  0  0  .000  2  1  0  0  8  0  0  0  0  1.0 
7   Kristin Anderson   4  10  2  24  .333  0  2  0  0  15  0  0  0  0  12.0 
8   Jena Van Stelten   1  1  0  2  .500  9  0  0  0  1  0  0  0  1  1.0 
9   Karen Kotopoulis   1  2  0  3  .667  0  0  0  0  2  0  0  0  0  2.0 
10  Heather McMahon   3  0  0  0  .000  0  3  1  0  3  0  0  0  0  3.0 
11  Amy J. Bergeron   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
12  Danielle Cartier   4  4  2  17  .118  1  0  1  4  10  0  0  0  0  4.0 
13  Alison Gulubicki   3  6  3  18  .167  0  0  0  0  0  1  0  0  0  7.0 
14  Kelley Healy   1  0  0  0  .000  0  0  0  2  0  0  0  0  0  0.0 
15  Amy Callahan   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
16  Tara Ward   1  1  0  3  .333  0  0  0  0  0  1  0  0  0  2.0 
  Totals  4  46  14  127  .252  38  10  5  11  66  3  4  0  1  61.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Colby-Sawyer   (3)  15  11  15  15      
Western New England   (1)  5  15  10  2      

   Western New England      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Springfield, MA
Date: Sep 26, 1998 Attend: Time:
Referees: