Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 11.0 |
| 2 | Katrina Ryan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sara Hammond | 2 | 4 | 4 | 15 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jill Gragnano | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Smith | 2 | 0 | 3 | 4 | -.750 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Alison Calvarese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Anderson | 3 | 1 | 0 | 9 | .111 | 0 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jena Van Stelten | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karen Kotopoulis | 1 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Heather McMahon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amy J. Bergeron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alison Gulubicki | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Kelley Healy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amy Callahan | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 10.0 |
| 16 | Tara Ward | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 36 | 13 | 92 | .250 | 28 | 10 | 9 | 3 | 38 | 7 | 0 | 3 | 2 | 53.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Green Mountain | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Poultney, VT
Date: Oct 1, 1998 Attend: Time: Referees: |
||||||||||||||||||||||||||