Babson vs Colby-Sawyer (Oct 3, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Babson vs Colby-Sawyer
(Oct 3, 1998 at New London, NH)

   Babson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Babson   (1)  7  3  15  3      
Colby-Sawyer   (3)  15  15  13  15      

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  5  0  10  .500  1  0  0  0  0  2  2  0  0  8.0 
2   Katrina Ryan   1  5  2  10  .300  0  2  1  1  3  0  0  0  0  7.0 
3   Sara Hammond   3  6  5  18  .056  0  2  1  1  5  0  0  0  0  8.0 
4   Jill Gragnano   3  0  0  0  .000  0  5  2  1  2  0  0  0  0  5.0 
5   Jessica Smith   3  0  1  2  -.500  14  1  0  0  3  0  2  0  1  2.0 
6   Alison Calvarese   3  0  0  2  .000  0  1  1  0  5  0  0  1  0  1.0 
7   Kristin Anderson   3  8  1  13  .538  0  4  0  1  7  0  0  0  0  12.0 
8   Jena Van Stelten   1  0  0  2  .000  9  0  0  0  1  0  0  0  2  0.0 
9   Karen Kotopoulis   1  2  4  11  -.182  2  1  1  0  3  0  0  0  0  3.0 
10  Heather McMahon   3  0  0  0  .000  0  0  1  2  3  0  0  0  0  0.0 
11  Amy J. Bergeron   3  0  0  0  .000  0  1  0  1  3  0  0  0  0  1.0 
12  Danielle Cartier   3  0  2  6  -.333  0  2  0  0  4  0  0  0  0  2.0 
13  Alison Gulubicki   3  1  4  8  -.375  0  0  0  0  0  0  0  0  0  1.0 
14  Kelley Healy   2  0  0  0  .000  0  1  1  0  3  0  0  0  0  1.0 
15  Amy Callahan   2  5  0  8  .625  0  0  0  0  0  0  0  1  0  5.0 
16  Tara Ward   1  1  0  2  .500  0  0  0  0  0  1  0  0  0  2.0 
  Totals  4  33  19  92  .152  26  20  8  7  42  3  4  2  3  58.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: New London, NH (Coffin Field House)
Date: Oct 3, 1998 Attend: 106 Time:
Referees: