Daniel Webster vs Colby-Sawyer (Oct 15, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Daniel Webster vs Colby-Sawyer
(Oct 15, 1998 at New London, NH)

   Daniel Webster      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Daniel Webster   (0)  4  7  1      
Colby-Sawyer   (3)  15  15  15      

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   2  2  2  6  .000  0  0  0  0  0  0  0  0  0  2.0 
2   Katrina Ryan   1  0  0  1  .000  0  0  0  0  1  0  0  0  0  0.0 
3   Sara Hammond   2  3  1  5  .400  0  1  1  0  2  0  0  0  0  4.0 
4   Jill Gragnano   3  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0 
5   Jessica Smith   1  0  0  1  .000  5  1  0  0  0  0  0  0  2  1.0 
6   Alison Calvarese   1  1  1  2  .000  0  0  0  0  2  0  0  0  0  1.0 
7   Kristin Anderson   2  1  1  6  .000  0  2  0  0  4  0  0  0  0  3.0 
8   Jena Van Stelten   1  1  0  1  1.000  7  0  0  0  0  0  0  0  2  1.0 
9   Karen Kotopoulis   2  2  2  7  .000  0  6  0  0  2  0  0  0  0  8.0 
10  Heather McMahon   3  0  0  2  .000  2  1  1  1  0  0  0  0  2  1.0 
11  Amy J. Bergeron   3  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0 
12  Danielle Cartier   1  0  0  0  .000  0  2  0  0  1  0  0  0  0  2.0 
13  Alison Gulubicki   2  7  1  12  .500  0  0  0  0  0  0  0  0  0  7.0 
14  Kelley Healy   1  0  0  1  .000  0  1  1  0  0  0  0  0  0  1.0 
15  Amy Callahan   2  4  1  9  .333  0  0  0  0  1  1  0  0  0  5.0 
16  Tara Ward   1  0  0  0  .000  0  0  0  0  0  1  0  0  0  1.0 
  Totals  3  21  9  53  .226  14  15  5  1  17  2  0  0  6  38.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: New London, NH (Coffin Field House)
Date: Oct 15, 1998 Attend: 85 Time:
Referees: