Colby-Sawyer vs Plattsburgh (Sep 11, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Plattsburgh
(Sep 11, 1998 at Potsdam, NY)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   5  23  7  46  .348  0  0  0  0  0  4  3  1  0  28.5 
3   Sara Hammond   5  15  5  36  .278  2  4  0  1  10  0  1  1  0  19.5 
5   Jessica Smith   5  4  1  7  .429  37  2  0  0  3  0  3  0  0  7.5 
6   Alison Calvarese   3  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
7   Kristin Anderson   5  3  1  14  .143  0  1  0  2  5  0  0  0  0  4.0 
10  Heather McMahon   5  0  0  0  .000  2  0  0  3  3  0  0  0  0  0.0 
11  Amy J. Bergeron   2  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0 
12  Danielle Cartier   5  6  2  22  .182  0  2  1  0  4  0  0  1  0  8.0 
13  Alison Gulubicki   5  14  3  42  .262  0  1  0  0  1  2  2  5  0  18.0 
15  Amy Callahan   4  9  5  24  .167  0  0  0  0  0  0  1  0  0  9.5 
  Totals  5  74  24  191  .262  41  11  3  6  27  6  10  8  0  96.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Colby-Sawyer   (3)  3  15  15  17  15      
Plattsburgh   (2)  15  3  6  19  12      

   Plattsburgh      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  5  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Potsdam, NY
Date: Sep 11, 1998 Attend: Time:
Referees: