Colby-Sawyer vs Mass. Maritime (Oct 17, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Mass. Maritime
(Oct 17, 1998 at Boston, MA)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   2  12  1  16  .688  0  0  0  0  1  0  1  1  0  12.5 
2   Katrina Ryan   1  2  2  7  .000  0  0  0  0  1  0  0  0  0  2.0 
3   Sara Hammond   2  6  1  9  .556  1  1  0  0  5  0  1  0  0  7.5 
4   Jill Gragnano   3  0  0  0  .000  0  1  1  1  1  0  0  0  0  1.0 
5   Jessica Smith   1  0  0  1  .000  11  0  1  0  2  0  0  0  0  0.0 
6   Alison Calvarese   3  0  0  0  .000  0  1  0  1  1  0  0  0  0  1.0 
7   Kristin Anderson   2  2  1  4  .250  0  4  0  0  2  0  0  0  0  6.0 
8   Jena Van Stelten   1  1  0  1  1.000  5  3  0  0  1  0  0  0  0  4.0 
9   Karen Kotopoulis   1  2  0  5  .400  0  1  1  0  1  0  0  0  0  3.0 
10  Heather McMahon   2  1  0  2  .500  4  3  2  1  7  0  0  0  0  4.0 
11  Amy J. Bergeron   1  0  0  0  .000  0  1  0  0  2  0  0  0  0  1.0 
12  Danielle Cartier   1  0  0  1  .000  0  0  1  0  3  0  0  0  0  0.0 
13  Alison Gulubicki   2  4  0  4  1.000  0  0  0  0  1  0  0  0  0  4.0 
14  Kelley Healy   1  1  0  2  .500  2  0  1  1  2  0  0  0  0  1.0 
15  Amy Callahan   2  5  0  8  .625  1  0  0  1  0  1  0  0  0  6.0 
16  Tara Ward   1  0  2  3  -.667  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  36  7  63  .460  24  15  7  5  30  1  2  1  0  53.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colby-Sawyer   (3)  15  15  15      
Mass. Maritime   (0)  3  2  9      

   Mass. Maritime      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Boston, MA
Date: Oct 17, 1998 Attend: Time:
Referees: