Colby-Sawyer vs Wentworth (Oct 17, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Wentworth
(Oct 17, 1998 at Boston, MA)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Katrina Ryan   1  3  0  4  .750  0  0  0  1  0  0  0  0  0  3.0 
3   Sara Hammond   3  9  2  21  .333  0  5  2  0  12  0  0  0  0  14.0 
4   Jill Gragnano   3  0  0  0  .000  0  1  1  3  5  0  0  0  0  1.0 
5   Jessica Smith   2  1  0  1  1.000  14  0  0  0  7  0  0  0  2  1.0 
6   Alison Calvarese   2  0  1  2  -.500  0  0  0  0  2  0  0  0  0  0.0 
7   Kristin Anderson   3  6  1  18  .278  0  3  0  0  7  1  0  0  0  10.0 
8   Jena Van Stelten   1  1  0  1  1.000  7  0  1  0  2  1  0  0  1  2.0 
9   Karen Kotopoulis   2  3  0  4  .750  0  2  2  0  0  0  0  0  0  5.0 
10  Heather McMahon   2  0  0  0  .000  8  0  2  0  6  0  0  0  1  0.0 
11  Amy J. Bergeron   2  0  0  0  .000  0  5  0  2  1  0  0  0  0  5.0 
12  Danielle Cartier   3  2  1  5  .200  2  2  0  2  6  0  0  0  0  4.0 
13  Alison Gulubicki   4  5  4  15  .067  0  0  0  0  0  0  0  0  0  5.0 
14  Kelley Healy   1  1  0  1  1.000  0  1  0  1  4  0  0  0  0  2.0 
15  Amy Callahan   4  12  0  21  .571  1  0  0  0  2  3  0  0  0  15.0 
16  Tara Ward   1  1  1  3  .000  0  0  0  0  0  1  0  0  0  2.0 
  Totals  4  44  10  96  .354  32  19  8  9  54  6  0  0  4  69.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Colby-Sawyer   (3)  15  15  13  15      
Wentworth   (1)  3  4  15  4      

   Wentworth      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Boston, MA
Date: Oct 17, 1998 Attend: Time:
Referees: