Colby-Sawyer vs Rivier (Oct 20, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Rivier
(Oct 20, 1998 at Nashua, NH)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   2  3  1  7  .286  0  0  0  0  0  0  0  0  0  3.0 
2   Katrina Ryan   1  1  1  4  .000  0  0  0  0  2  0  0  0  0  1.0 
3   Sara Hammond   1  0  0  2  .000  0  2  0  1  0  0  0  0  0  2.0 
4   Jill Gragnano   2  0  0  0  .000  0  2  0  1  1  0  0  0  0  2.0 
5   Jessica Smith   2  1  0  1  1.000  5  5  0  0  1  0  0  0  0  6.0 
6   Alison Calvarese   1  0  0  0  .000  0  2  0  0  1  0  0  0  0  2.0 
7   Kristin Anderson   1  1  0  1  1.000  0  5  0  0  3  0  0  0  0  6.0 
8   Jena Van Stelten   1  0  4  6  -.667  0  3  0  0  1  0  0  0  0  3.0 
9   Karen Kotopoulis   1  4  3  7  .143  0  2  1  0  2  0  0  0  0  6.0 
10  Heather McMahon   2  1  0  1  1.000  8  1  1  1  3  0  0  0  2  2.0 
11  Amy J. Bergeron   2  0  0  0  .000  0  1  1  1  2  0  0  0  0  1.0 
12  Danielle Cartier   2  0  0  2  .000  1  1  0  0  3  0  0  0  0  1.0 
13  Alison Gulubicki   2  3  3  10  .000  0  0  0  0  0  0  0  0  0  3.0 
14  Kelley Healy   1  1  0  1  1.000  0  0  0  0  1  0  0  0  0  1.0 
15  Amy Callahan   1  3  1  6  .333  0  0  0  0  1  0  0  0  0  3.0 
16  Tara Ward   1  1  1  4  .000  0  0  0  0  0  0  0  0  0  1.0 
  Totals  3  19  14  52  .096  14  24  3  4  21  0  0  0  2  43.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colby-Sawyer   (3)  15  15  15      
Rivier   (0)  4  7  3      

   Rivier      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Nashua, NH
Date: Oct 20, 1998 Attend: 35 Time:
Referees: