Anna Maria vs Colby-Sawyer (Oct 22, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Anna Maria vs Colby-Sawyer
(Oct 22, 1998 at New London, NH)

   Anna Maria      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Anna Maria   (0)  1  9  6      
Colby-Sawyer   (3)  15  15  15      

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   2  5  3  12  .167  0  0  0  0  2  1  0  0  0  6.0 
2   Katrina Ryan   1  3  1  9  .222  0  1  1  0  1  0  0  0  0  4.0 
3   Sara Hammond   2  8  2  14  .429  2  0  1  0  3  0  0  0  0  8.0 
4   Jill Gragnano   3  0  0  0  .000  0  0  1  0  3  0  0  0  1  0.0 
5   Jessica Smith   1  0  0  0  .000  8  0  0  0  0  0  0  0  1  0.0 
6   Alison Calvarese   1  1  1  5  .000  0  0  0  0  0  0  0  0  0  1.0 
7   Kristin Anderson   2  1  0  1  1.000  0  3  0  0  1  0  0  0  0  4.0 
8   Jena Van Stelten   1  1  0  1  1.000  12  1  0  0  3  0  0  0  0  2.0 
9   Karen Kotopoulis   1  3  4  11  -.091  0  2  1  1  2  0  0  0  0  5.0 
10  Heather McMahon   2  2  0  3  .667  8  1  0  0  4  0  0  0  1  3.0 
11  Amy J. Bergeron   2  0  0  1  .000  0  0  0  1  4  0  0  0  1  0.0 
12  Danielle Cartier   1  0  0  2  .000  0  0  0  0  1  0  0  0  0  0.0 
13  Alison Gulubicki   2  6  0  9  .667  0  0  0  0  0  0  0  0  0  6.0 
14  Kelley Healy   1  0  0  1  .000  1  0  1  0  1  0  0  0  1  0.0 
15  Amy Callahan   2  6  3  12  .250  0  0  0  0  0  0  0  0  0  6.0 
16  Tara Ward   1  3  0  8  .375  0  0  0  0  0  0  0  0  0  3.0 
  Totals  3  39  14  89  .281  31  8  5  2  25  1  0  0  5  48.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: New London, NH (Coffin Field House)
Date: Oct 22, 1998 Attend: 62 Time:
Referees: