Eastern Nazarene vs Colby-Sawyer (Oct 24, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Eastern Nazarene vs Colby-Sawyer
(Oct 24, 1998 at New London, NH)

   Eastern Nazarene      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Eastern Nazarene   (1)  6  15  5  2      
Colby-Sawyer   (3)  15  6  15  15      

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   4  12  2  24  .417  0  0  0  0  1  1  0  2  0  13.0 
3   Sara Hammond   4  12  7  47  .106  0  4  0  0  25  0  0  1  0  16.0 
4   Jill Gragnano   4  0  1  1  -1.000  0  3  3  0  9  0  0  0  0  3.0 
5   Jessica Smith   4  1  1  7  .000  39  0  1  0  6  0  0  0  3  1.0 
6   Alison Calvarese   2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
7   Kristin Anderson   4  9  2  20  .350  1  4  0  0  9  0  0  0  0  13.0 
10  Heather McMahon   4  0  0  0  .000  0  3  1  1  4  0  0  0  0  3.0 
12  Danielle Cartier   4  4  3  11  .091  1  0  0  0  8  0  1  0  0  4.5 
13  Alison Gulubicki   4  7  8  26  -.038  0  0  0  0  0  1  1  2  0  8.5 
15  Amy Callahan   1  1  1  6  .000  0  0  0  0  1  0  0  0  0  1.0 
  Totals  4  46  25  142  .148  41  14  5  1  65  2  2  5  3  63.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: New London, NH (Coffin Field House)
Date: Oct 24, 1998 Attend: 203 Time:
Referees: