Colby-Sawyer vs Endicott (Oct 26, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Endicott
(Oct 26, 1998 at Beverly, MA)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   4  7  7  20  .000  0  0  0  0  1  1  1  2  0  8.5 
2   Katrina Ryan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
3   Sara Hammond   4  11  6  33  .152  1  6  2  0  12  0  2  0  0  18.0 
4   Jill Gragnano   4  0  0  3  .000  0  2  0  0  4  0  0  0  0  2.0 
5   Jessica Smith   4  1  1  2  .000  21  2  3  0  2  0  0  0  3  3.0 
7   Kristin Anderson   4  1  1  17  .000  1  2  1  0  20  0  0  0  0  3.0 
9   Karen Kotopoulis   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0  0.0 
10  Heather McMahon   4  0  0  0  .000  0  0  1  1  0  0  0  0  0  0.0 
11  Amy J. Bergeron   1  0  0  0  .000  0  1  1  0  0  0  0  0  0  1.0 
12  Danielle Cartier   4  4  1  14  .214  1  1  2  0  4  0  0  0  0  5.0 
13  Alison Gulubicki   4  5  2  18  .167  0  0  0  0  0  2  1  5  0  7.5 
  Totals  4  29  19  110  .091  24  14  10  1  43  3  4  7  3  48.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Colby-Sawyer   (3)  15  15  13  15      
Endicott   (1)  2  1  15  11      

   Endicott      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Beverly, MA
Date: Oct 26, 1998 Attend: Time:
Referees: