Colby-Sawyer vs Russell Sage (Sep 12, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Russell Sage
(Sep 12, 1998 at Potsdam, NY)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  5  4  16  .062  0  0  0  0  0  0  1  1  0  5.5 
2   Katrina Ryan   1  1  1  2  .000  0  0  0  0  0  0  0  0  0  1.0 
3   Sara Hammond   3  5  0  12  .417  1  5  2  1  2  0  1  0  0  10.5 
5   Jessica Smith   2  1  0  2  .500  21  0  1  0  0  0  0  0  1  1.0 
6   Alison Calvarese   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
7   Kristin Anderson   2  3  1  6  .333  0  2  0  1  0  0  0  0  0  5.0 
8   Jena Van Stelten   1  1  0  1  1.000  7  1  0  0  0  0  0  0  1  2.0 
10  Heather McMahon   3  0  0  0  .000  0  0  0  2  3  0  0  0  0  0.0 
11  Amy J. Bergeron   2  0  0  0  .000  0  0  0  3  0  0  0  0  0  0.0 
12  Danielle Cartier   3  4  1  10  .300  0  0  1  1  0  0  0  0  0  4.0 
13  Alison Gulubicki   3  14  1  19  .684  0  0  0  0  0  1  1  0  0  15.5 
14  Kelley Healy   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  Amy Callahan   3  5  1  7  .571  1  0  0  0  0  2  1  0  0  7.5 
  Totals  3  39  9  75  .400  31  8  4  8  5  3  4  1  2  52.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colby-Sawyer   (3)  15  15  15      
Russell Sage   (0)  11  1  8      

   Russell Sage      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Potsdam, NY
Date: Sep 12, 1998 Attend: Time:
Referees: