Wentworth vs Colby-Sawyer (Oct 31, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 COLBY-SAWYER WOMEN'S VOLLEYBALL
Wentworth vs Colby-Sawyer
(Oct 31, 1998 at New London, NH)

   Wentworth      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Wentworth   (0)  7  6  7      
Colby-Sawyer   (3)  15  15  15      

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   1  2  1  4  .250  0  0  0  0  0  0  0  0  0  2.0 
2   Katrina Ryan   1  0  0  2  .000  0  0  0  1  2  0  0  0  0  0.0 
3   Sara Hammond   2  4  3  14  .071  0  3  1  1  5  0  0  0  0  7.0 
4   Jill Gragnano   3  0  0  1  .000  0  0  1  0  2  0  0  0  0  0.0 
6   Alison Calvarese   2  0  0  0  .000  0  1  0  2  3  0  0  0  0  1.0 
7   Kristin Anderson   3  7  2  20  .250  0  0  2  0  11  0  0  0  0  7.0 
8   Jena Van Stelten   3  0  3  16  -.188  23  4  1  0  6  0  0  0  0  4.0 
9   Karen Kotopoulis   1  5  1  10  .400  0  1  2  0  5  0  0  0  0  6.0 
10  Heather McMahon   3  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
11  Amy J. Bergeron   1  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
12  Danielle Cartier   2  2  0  6  .333  1  0  0  0  5  0  0  0  0  2.0 
13  Alison Gulubicki   1  3  2  7  .143  0  0  0  0  0  0  0  1  0  3.0 
14  Kelley Healy   1  1  0  1  1.000  1  0  1  1  3  0  1  0  1  1.5 
15  Amy Callahan   3  5  1  17  .235  0  0  0  0  0  4  0  1  0  9.0 
16  Tara Ward   2  0  0  3  .000  0  0  0  0  0  0  1  1  0  0.5 
  Totals  3  29  13  101  .158  25  9  8  5  50  4  2  3  1  43.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: New London, NH (Coffin Field House)
Date: Oct 31, 1998 Attend: Time:
Referees: