Volleyball Box Score |
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 4 | 15 | 8 | 42 | .167 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 17.0 |
| 3 | Sara Hammond | 4 | 11 | 10 | 57 | .018 | 2 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Jill Gragnano | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jessica Smith | 4 | 1 | 0 | 6 | .167 | 43 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Alison Calvarese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Anderson | 4 | 11 | 5 | 36 | .167 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 1 | 11.0 |
| 10 | Heather McMahon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Danielle Cartier | 4 | 6 | 1 | 24 | .208 | 2 | 1 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Alison Gulubicki | 4 | 12 | 6 | 35 | .171 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 15.5 |
| Totals | 4 | 56 | 30 | 200 | .130 | 50 | 6 | 9 | 2 | 96 | 4 | 6 | 3 | 4 | 69.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Oct 31, 1998 Attend: 224 Time: Referees: |
|||||||||||||||||||||||||||||||