Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Sara Hammond | 3 | 9 | 2 | 22 | .318 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Jessica Smith | 3 | 2 | 0 | 2 | 1.000 | 19 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Alison Calvarese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Anderson | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Karen Kotopoulis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heather McMahon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amy J. Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Danielle Cartier | 3 | 3 | 0 | 10 | .300 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alison Gulubicki | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 15 | Amy Callahan | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tara Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 34 | 9 | 88 | .284 | 23 | 12 | 3 | 3 | 10 | 2 | 0 | 0 | 1 | 48.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hartwick | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Potsdam, NY
Date: Sep 12, 1998 Attend: Time: Referees: |
||||||||||||||||||||||||||