Colby-Sawyer

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-5 Conf: 4-0 Home: 10-3 Away: 11-1 Neutral: 5-1

TEAM STATISTICS  CSC  OPP 
ATTACK    - 
   Kills  1146  - 
   Errors  436  - 
   Total Attacks  3097  - 
   Attack Pct  .229  - 
   Kills/Set  10.7  - 
SET    - 
   Assists  887  - 
   Assists/Set  8.3  - 
SERVE    - 
   Aces  365  - 
   Errors  162  - 
   Attempts  0  - 
   Serve Pct  .000  - 
   Aces/Set  3.4  - 
SERVE RECEPTIONS    - 
   Errors  148  - 
   Errors/Set  1.4  - 
   Attempts  0  - 
   Reception Pct  .000  - 
DEFENSE    - 
   Digs  1264  - 
   Digs/Set  11.8  - 
BLOCKING    - 
   Block Solo  84  - 
   Block Assist  96  - 
   Total Blocks  132.0  - 
   Blocks/Set  1.2  - 
   Block Errors  58  - 
Ball handling errors  67  - 
ATTENDANCE    - 
   Total  1422  - 
   Dates/Avg Per Date  13/109  - 
   Neutral site #/Avg  6/39  - 
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Colby-Sawyer  0  0  17  8  1  26 
Opponents  0  0  2  2  1  5 

Sets won by set  1  2  3  4  5  Total 
Colby-Sawyer  25  23  25  8  1  82 
Opponents  6  8  6  4  1  25 

Points by set  1  2  3  4  5  Total 
Colby-Sawyer  426  416  443  166  29  1480 
Opponents  224  242  268  99  28  861 


 

Overall Individual Statistics

 

Overall record: 26-5 Conf: 4-0 Home: 10-3 Away: 11-1 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
1   Melissa Eckman   92  30-0   254  2.76  82  573  .300  5  0.05  0  0.00  0  0  .000 
2   Katrina Ryan   13  13-0   24  1.85  12  61  .197  1  0.08  6  0.46  4  0  .000 
3   Sara Hammond   95  31-0   256  2.69  109  725  .203  19  0.20  88  0.93  34  0  .000 
4   Jill Gragnano   57  19-0   0  0.00  1  6  -.167  2  0.04  35  0.61  18  0  .000 
5   Jessica Smith   85  30-0   24  0.28  17  92  .076  640  7.53  29  0.34  15  0  .000 
6   Alison Calvarese   70  29-0   7  0.10  4  17  .176  3  0.04  16  0.23  6  0  .000 
7   Kristin Anderson   96  31-0   127  1.32  41  397  .217  6  0.06  81  0.84  16  0  .000 
8   Jena Van Stelten   17  15-0   8  0.47  7  42  .024  114  6.71  15  0.88  4  0  .000 
9   Karen Kotopoulis   17  15-0   40  2.35  22  94  .191  3  0.18  21  1.24  10  0  .000 
10  Heather McMahon   95  31-0   7  0.07  1  12  .500  51  0.54  24  0.25  24  0  .000 
11  Amy J. Bergeron   37  23-0   0  0.00  0  1  .000  0  0.00  25  0.68  10  0  .000 
12  Danielle Cartier   91  31-0   86  0.95  33  307  .173  31  0.34  21  0.23  15  0  .000 
13  Alison Gulubicki   94  31-0   199  2.12  70  488  .264  4  0.04  1  0.01  0  0  .000 
14  Kelley Healy   15  14-0   6  0.40  2  13  .308  5  0.33  3  0.20  6  0  .000 
15  Amy Callahan   53  26-0   96  1.81  31  228  .285  3  0.06  0  0.00  0  0  .000 
16  Tara Ward   14  13-0   12  0.86  4  41  .195  0  0.00  0  0.00  0  0  .000 
  COLBY-SAWYER........  107  31-31  1146  10.71  436  3097  .229  887  8.29  365  3.41  162  0  .000 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Melissa Eckman   92  0  0  .000  19  0.21  37  25  62  0.67  20  5 
2   Katrina Ryan   13  4  0  .000  21  1.62  0  0  0  0.00  0  1 
3   Sara Hammond   95  21  0  .000  288  3.03  0  18  18  0.19  6  3 
4   Jill Gragnano   57  9  0  .000  77  1.35  0  0  0  0.00  0  2 
5   Jessica Smith   85  0  0  .000  135  1.59  0  10  10  0.12  0  30 
6   Alison Calvarese   70  13  0  .000  95  1.36  0  1  1  0.01  1  1 
7   Kristin Anderson   96  21  0  .000  235  2.45  1  3  4  0.04  0  2 
8   Jena Van Stelten   17  0  0  .000  25  1.47  1  0  1  0.06  0  10 
9   Karen Kotopoulis   17  1  0  .000  23  1.35  0  1  1  0.06  0  0 
10  Heather McMahon   95  32  0  .000  119  1.25  0  0  0  0.00  0  6 
11  Amy J. Bergeron   37  14  0  .000  29  0.78  0  0  0  0.00  0  1 
12  Danielle Cartier   91  20  0  .000  147  1.62  0  11  11  0.12  2  1 
13  Alison Gulubicki   94  2  0  .000  11  0.12  26  21  47  0.50  22  3 
14  Kelley Healy   15  7  0  .000  24  1.60  0  1  1  0.07  0  2 
15  Amy Callahan   53  2  0  .000  16  0.30  14  4  18  0.34  6  0 
16  Tara Ward   14  0  0  .000  0  0.00  5  1  6  0.43  1  0 
   TEAM     2 
  COLBY-SAWYER........  107  148  0  .000  1264  11.81  84  96  132.0  1.23  58  67 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Melissa Eckman   92  254  2.76  82  573  .300 
2   Katrina Ryan   13  24  1.85  12  61  .197 
3   Sara Hammond   95  256  2.69  109  725  .203 
4   Jill Gragnano   57  0  0.00  1  6  -.167 
5   Jessica Smith   85  24  0.28  17  92  .076 
6   Alison Calvarese   70  7  0.10  4  17  .176 
7   Kristin Anderson   96  127  1.32  41  397  .217 
8   Jena Van Stelten   17  8  0.47  7  42  .024 
9   Karen Kotopoulis   17  40  2.35  22  94  .191 
10  Heather McMahon   95  7  0.07  1  12  .500 
11  Amy J. Bergeron   37  0  0.00  0  1  .000 
12  Danielle Cartier   91  86  0.95  33  307  .173 
13  Alison Gulubicki   94  199  2.12  70  488  .264 
14  Kelley Healy   15  6  0.40  2  13  .308 
15  Amy Callahan   53  96  1.81  31  228  .285 
16  Tara Ward   14  12  0.86  4  41  .195 
  COLBY-SAWYER........  107  1146  10.71  436  3097  .229 
  Opponents...........  107  0  0.00  0  0  .000 

##  SET (by A/Set)  S  Ast  Ast/Set 
5   Jessica Smith   85  640  7.53 
8   Jena Van Stelten   17  114  6.71 
10  Heather McMahon   95  51  0.54 
12  Danielle Cartier   91  31  0.34 
14  Kelley Healy   15  5  0.33 
3   Sara Hammond   95  19  0.20 
9   Karen Kotopoulis   17  3  0.18 
2   Katrina Ryan   13  1  0.08 
7   Kristin Anderson   96  6  0.06 
15  Amy Callahan   53  3  0.06 
1   Melissa Eckman   92  5  0.05 
6   Alison Calvarese   70  3  0.04 
13  Alison Gulubicki   94  4  0.04 
4   Jill Gragnano   57  2  0.04 
  COLBY-SAWYER........  107  887  8.29 
  Opponents...........  107  0  0.00 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
1   Melissa Eckman   92  37  25  62.0  0.67  20 
13  Alison Gulubicki   94  26  21  47.0  0.50  22 
16  Tara Ward   14  5  1  6.0  0.43  1 
15  Amy Callahan   53  14  4  18.0  0.34  6 
3   Sara Hammond   95  0  18  18.0  0.19  6 
12  Danielle Cartier   91  0  11  11.0  0.12  2 
5   Jessica Smith   85  0  10  10.0  0.12  0 
14  Kelley Healy   15  0  1  1.0  0.07  0 
9   Karen Kotopoulis   17  0  1  1.0  0.06  0 
8   Jena Van Stelten   17  1  0  1.0  0.06  0 
7   Kristin Anderson   96  1  3  4.0  0.04  0 
6   Alison Calvarese   70  0  1  1.0  0.01  1 
  COLBY-SAWYER........  107  84  96  132.0  1.23  58 
  Opponents...........  107  0  0  0.0  0.00  0 

##  KILL (by K/Set)  S  K  K/Set 
1   Melissa Eckman   92  254  2.76 
3   Sara Hammond   95  256  2.69 
9   Karen Kotopoulis   17  40  2.35 
13  Alison Gulubicki   94  199  2.12 
2   Katrina Ryan   13  24  1.85 
15  Amy Callahan   53  96  1.81 
7   Kristin Anderson   96  127  1.32 
12  Danielle Cartier   91  86  0.95 
16  Tara Ward   14  12  0.86 
8   Jena Van Stelten   17  8  0.47 
14  Kelley Healy   15  6  0.40 
5   Jessica Smith   85  24  0.28 
6   Alison Calvarese   70  7  0.10 
10  Heather McMahon   95  7  0.07 
11  Amy J. Bergeron   37  0  0.00 
4   Jill Gragnano   57  0  0.00 
  COLBY-SAWYER........  107  1146  10.71 
  Opponents...........  107  0  0.00 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
2   Katrina Ryan   13  6  4  0  .000  0.46 
3   Sara Hammond   95  88  34  0  .000  0.93 
4   Jill Gragnano   57  35  18  0  .000  0.61 
5   Jessica Smith   85  29  15  0  .000  0.34 
6   Alison Calvarese   70  16  6  0  .000  0.23 
7   Kristin Anderson   96  81  16  0  .000  0.84 
8   Jena Van Stelten   17  15  4  0  .000  0.88 
9   Karen Kotopoulis   17  21  10  0  .000  1.24 
10  Heather McMahon   95  24  24  0  .000  0.25 
11  Amy J. Bergeron   37  25  10  0  .000  0.68 
12  Danielle Cartier   91  21  15  0  .000  0.23 
13  Alison Gulubicki   94  1  0  0  .000  0.01 
14  Kelley Healy   15  3  6  0  .000  0.20 
  COLBY-SAWYER........  107  365  162  0  .000  3.41 
  Opponents...........  107  0  0  0  .000  0.00 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
3   Sara Hammond   95  288  3.03 
7   Kristin Anderson   96  235  2.45 
2   Katrina Ryan   13  21  1.62 
12  Danielle Cartier   91  147  1.62 
14  Kelley Healy   15  24  1.60 
5   Jessica Smith   85  135  1.59 
8   Jena Van Stelten   17  25  1.47 
6   Alison Calvarese   70  95  1.36 
9   Karen Kotopoulis   17  23  1.35 
4   Jill Gragnano   57  77  1.35 
10  Heather McMahon   95  119  1.25 
11  Amy J. Bergeron   37  29  0.78 
15  Amy Callahan   53  16  0.30 
1   Melissa Eckman   92  19  0.21 
13  Alison Gulubicki   94  11  0.12 
16  Tara Ward   14  0  0.00 
TM  TEAM   107  0  0.00 
  COLBY-SAWYER........  107  1264  11.81 
  Opponents...........  107  0  0.00 

##  RECEPT (by RE/Set)  S  RE  RE/Set  TA  Pct 
14  Kelley Healy   15  7  0.47  0  .000 
11  Amy J. Bergeron   37  14  0.38  0  .000 
10  Heather McMahon   95  32  0.34  0  .000 
2   Katrina Ryan   13  4  0.31  0  .000 
3   Sara Hammond   95  21  0.22  0  .000 
12  Danielle Cartier   91  20  0.22  0  .000 
7   Kristin Anderson   96  21  0.22  0  .000 
6   Alison Calvarese   70  13  0.19  0  .000 
4   Jill Gragnano   57  9  0.16  0  .000 
9   Karen Kotopoulis   17  1  0.06  0  .000 
15  Amy Callahan   53  2  0.04  0  .000 
13  Alison Gulubicki   94  2  0.02  0  .000 
TM  TEAM   107  2  0.02  0  .000 
  COLBY-SAWYER........  107  148  1.38  0  .000 
  Opponents...........  107  0  0.00  0  .000 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Melissa Eckman   92  254  2.76  .300  5  0.05    
2   Katrina Ryan   13  24  1.85  .197  1  0.08    
3   Sara Hammond   95  256  2.69  .203  19  0.20    
4   Jill Gragnano   57  0  0.00  -.167  2  0.04    
5   Jessica Smith   85  24  0.28  .076  640  7.53    
6   Alison Calvarese   70  7  0.10  .176  3  0.04    
7   Kristin Anderson   96  127  1.32  .217  6  0.06    
8   Jena Van Stelten   17  8  0.47  .024  114  6.71    
9   Karen Kotopoulis   17  40  2.35  .191  3  0.18    
10  Heather McMahon   95  7  0.07  .500  51  0.54    
11  Amy J. Bergeron   37  0  0.00  .000  0  0.00    
12  Danielle Cartier   91  86  0.95  .173  31  0.34    
13  Alison Gulubicki   94  199  2.12  .264  4  0.04    
14  Kelley Healy   15  6  0.40  .308  5  0.33    
15  Amy Callahan   53  96  1.81  .285  3  0.06    
16  Tara Ward   14  12  0.86  .195  0  0.00    
  COLBY-SAWYER  107  1146  10.71  .229  887  8.29    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
10  29  2.90  .297  0  0.00    
2  6  3.00  .385  0  0.00    
13  45  3.46  .300  2  0.15    
14  0  0.00  -1.000  0  0.00    
11  2  0.18  .000  95  8.64    
9  4  0.44  .091  0  0.00    
13  19  1.46  .250  1  0.08    
2  2  1.00  1.000  19  9.50    
3  6  2.00  .133  0  0.00    
12  2  0.17  .667  16  1.33    
4  0  0.00  .000  0  0.00    
10  6  0.60  .105  3  0.30    
14  25  1.79  .152  0  0.00    
2  1  0.50  .500  1  0.50    
8  19  2.38  .341  1  0.12    
2  4  2.00  .273  0  0.00    
15  170  11.33  .249  138  9.20    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Melissa Eckman  0  0.00  0  19  0.21  37  25  62  0.67 
Katrina Ryan  6  0.46  4  21  1.62  0  0  0  0.00 
Sara Hammond  88  0.93  21  288  3.03  0  18  18  0.19 
Jill Gragnano  35  0.61  9  77  1.35  0  0  0  0.00 
Jessica Smith  29  0.34  0  135  1.59  0  10  10  0.12 
Alison Calvarese  16  0.23  13  95  1.36  0  1  1  0.01 
Kristin Anderson  81  0.84  21  235  2.45  1  3  4  0.04 
Jena Van Stelten  15  0.88  0  25  1.47  1  0  1  0.06 
Karen Kotopoulis  21  1.24  1  23  1.35  0  1  1  0.06 
Heather McMahon  24  0.25  32  119  1.25  0  0  0  0.00 
Amy J. Bergeron  25  0.68  14  29  0.78  0  0  0  0.00 
Danielle Cartier  21  0.23  20  147  1.62  0  11  11  0.12 
Alison Gulubicki  1  0.01  2  11  0.12  26  21  47  0.50 
Kelley Healy  3  0.20  7  24  1.60  0  1  1  0.07 
Amy Callahan  0  0.00  2  16  0.30  14  4  18  0.34 
Tara Ward  0  0.00  0  0  0.00  5  1  6  0.43 
TEAM        2 
COLBY-SAWYER  365  3.41  148  1264  11.81  84  96  132.0  1.23 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  5  0.50  2  2  4  0.40 
1  0.50  1  1  0.50  0  0  0  0.00 
9  0.69  0  49  3.77  0  1  1  0.08 
9  0.64  3  19  1.36  0  0  0  0.00 
0  0.00  0  15  1.36  0  2  2  0.18 
1  0.11  2  10  1.11  0  0  0  0.00 
14  1.08  0  27  2.08  1  0  1  0.08 
1  0.50  0  5  2.50  1  0  1  0.50 
4  1.33  1  2  0.67  0  0  0  0.00 
6  0.50  2  23  1.92  0  0  0  0.00 
5  1.25  3  5  1.25  0  0  0  0.00 
2  0.20  4  15  1.50  0  1  1  0.10 
0  0.00  0  0  0.00  1  3  4  0.29 
1  0.50  1  5  2.50  0  0  0  0.00 
0  0.00  1  3  0.38  3  1  4  0.50 
0  0.00  0  0  0.00  1  0  1  0.50 
      0 
53  3.53  18  184  12.27  9  10  14.0  0.93