Colby-Sawyer vs Anna Maria (Sep 21, 1999)



 

Volleyball Box Score

 
Volleyball Box Score
1999 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Anna Maria
(Sep 21, 1999 at Paxton, MA)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Katrina Ryan   1  0  3  5  -.600  0  0  0  0  0  0  0  0  0  0.0 
3   Sara Hammond   3  14  7  31  .226  0  2  2  1  5  0  0  0  0  16.0 
4   Jill Gragnano   2  0  0  0  .000  0  2  0  2  3  0  0  0  0  2.0 
6   Alison Calvarese   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
7   Kristin Anderson   3  9  1  19  .421  0  2  0  0  7  0  0  0  0  11.0 
8   Kristen Wolslegel   1  1  2  4  -.250  12  2  1  0  1  0  0  0  0  3.0 
9   Karen Kotopoulis   2  2  4  7  -.286  0  1  1  0  0  0  0  0  0  3.0 
10  Heather McMahon   2  1  0  2  .500  17  0  1  0  1  0  0  0  0  1.0 
11  Brie Stanley   1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
12  Jazmine Greenlaw   1  0  0  0  .000  1  1  0  0  0  0  0  0  0  1.0 
14  Melissa Weymouth   3  0  0  0  .000  0  1  1  0  5  0  0  0  0  1.0 
15  Amy Callahan   3  9  1  14  .571  0  0  0  0  3  0  0  0  0  9.0 
16  Tara Ward   3  0  1  5  -.200  0  0  0  0  1  0  0  1  1  0.0 
  Totals  3  36  19  87  .195  30  12  6  3  27  0  0  1  1  48.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colby-Sawyer   (3)  15  15  15      
Anna Maria   (0)  8  0  10      

   Anna Maria      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Paxton, MA
Date: Sep 21, 1999 Attend: 30 Time:
Referees: