Volleyball Box Score |
| Wentworth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Katrina Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Hammond | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jill Gragnano | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Megan Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alison Calvarese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Anderson | 3 | 10 | 0 | 17 | .588 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kristen Wolslegel | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karen Kotopoulis | 2 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Heather McMahon | 2 | 1 | 1 | 2 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Brie Stanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jazmine Greenlaw | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Melissa Weymouth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy Callahan | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Tara Ward | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 26 | 6 | 54 | .370 | 22 | 10 | 7 | 4 | 21 | 2 | 2 | 1 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Sep 29, 1999 Attend: 115 Time: Referees: |
||||||||||||||||||||||||||