Colby-Sawyer vs Buffalo State (Sep 10, 1999)



 

Volleyball Box Score

 
Volleyball Box Score
1999 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Buffalo State
(Sep 10, 1999 at Potsdam, NY)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Sara Hammond   4  11  11  40  .000  2  3  0  2  19  0  0  0  0  14.0 
4   Jill Gragnano   4  1  0  1  1.000  0  2  1  0  17  0  0  0  0  3.0 
6   Alison Calvarese   4  0  0  0  .000  0  1  0  2  1  0  0  0  0  1.0 
7   Kristin Anderson   4  15  0  40  .375  1  5  1  1  19  0  0  0  1  20.0 
9   Karen Kotopoulis   4  5  3  18  .111  2  0  1  0  8  0  0  0  1  5.0 
10  Heather McMahon   4  3  1  10  .200  36  2  4  0  4  0  0  0  0  5.0 
14  Melissa Weymouth   3  0  0  0  .000  0  0  0  2  3  0  0  0  0  0.0 
15  Amy Callahan   4  10  3  36  .194  0  0  0  0  3  0  0  2  0  10.0 
16  Tara Ward   4  1  2  11  -.091  0  0  0  0  0  0  0  0  0  1.0 
  Totals  4  46  20  156  .167  41  13  7  7  74  0  0  2  2  59.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Colby-Sawyer   (3)  15  15  10  15      
Buffalo State   (1)  8  5  15  11      

   Buffalo State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Potsdam, NY
Date: Sep 10, 1999 Attend: Time:
Referees: