Univ. of New England vs Colby-Sawyer (Oct 8, 1999)



 

Volleyball Box Score

 
Volleyball Box Score
1999 COLBY-SAWYER WOMEN'S VOLLEYBALL
Univ. of New England vs Colby-Sawyer
(Oct 8, 1999 at New London, NH)

   Univ. of New England     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Univ. of New England  (1)  11  4  15  5      
Colby-Sawyer   (3)  15  15  12  15      

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Katrina Ryan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
3   Sara Hammond   4  10  7  33  .091  2  5  1  3  2  0  1  0  0  15.5 
4   Jill Gragnano   4  0  0  0  .000  0  1  1  0  3  0  0  0  0  1.0 
5   Megan Richardson   1  0  0  0  .000  0  0  2  1  1  0  0  0  0  0.0 
6   Alison Calvarese   4  0  0  0  .000  0  1  1  0  4  0  0  0  0  1.0 
7   Kristin Anderson   4  10  2  24  .333  0  1  0  0  14  0  0  0  0  11.0 
8   Kristen Wolslegel   1  1  0  1  1.000  5  0  1  0  0  0  0  0  0  1.0 
9   Karen Kotopoulis   4  5  3  16  .125  1  1  2  0  2  0  3  0  0  7.5 
10  Heather McMahon   4  0  0  1  .000  29  2  3  0  7  0  0  0  1  2.0 
11  Brie Stanley   1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
12  Jazmine Greenlaw   1  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0 
14  Melissa Weymouth   3  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
15  Amy Callahan   4  8  4  27  .148  0  0  0  0  1  3  0  1  0  11.0 
16  Tara Ward   4  7  3  16  .250  0  0  0  0  0  0  4  0  0  9.0 
  Totals  4  41  19  118  .186  37  12  13  4  37  3  8  1  1  60.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: New London, NH (Coffin Field House)
Date: Oct 8, 1999 Attend: 175 Time:
Referees: