Volleyball Box Score |
| Green Mountain | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Katrina Ryan | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sara Hammond | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Jill Gragnano | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Megan Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alison Calvarese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Anderson | 1 | 4 | 3 | 10 | .100 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kristen Wolslegel | 2 | 1 | 1 | 4 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Karen Kotopoulis | 3 | 0 | 4 | 5 | -.800 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Heather McMahon | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brie Stanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jazmine Greenlaw | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Melissa Weymouth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy Callahan | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Tara Ward | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 3 | 28 | 18 | 75 | .133 | 24 | 14 | 2 | 5 | 34 | 0 | 4 | 2 | 0 | 44.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Oct 13, 1999 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||