Colby-Sawyer vs Potsdam (Sep 11, 1999)



 

Volleyball Box Score

 
Volleyball Box Score
1999 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Potsdam
(Sep 11, 1999 at Potsdam, NY)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Sara Hammond   5  18  13  65  .077  2  1  2  1  25  0  1  0  0  19.5 
4   Jill Gragnano   5  0  0  0  .000  0  2  0  0  20  0  0  0  0  2.0 
6   Alison Calvarese   5  0  0  0  .000  0  0  1  3  13  0  0  0  0  0.0 
7   Kristin Anderson   5  24  5  73  .260  0  2  1  1  25  0  1  0  0  26.5 
9   Karen Kotopoulis   5  8  7  32  .031  0  2  4  5  10  0  1  1  1  10.5 
10  Heather McMahon   5  1  2  14  -.071  61  0  1  1  10  1  0  0  0  2.0 
14  Melissa Weymouth   4  0  0  0  .000  0  0  0  0  6  0  0  0  0  0.0 
15  Amy Callahan   5  20  6  55  .255  0  0  0  0  6  5  2  3  1  26.0 
16  Tara Ward   5  1  3  9  -.222  0  0  0  0  0  0  1  1  2  1.5 
  Totals  5  72  36  248  .145  63  7  9  11  115  6  6  5  4  88.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Colby-Sawyer   (3)  4  17  16  5  16      
Potsdam   (2)  15  15  14  15  14      

   Potsdam      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  5  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Potsdam, NY
Date: Sep 11, 1999 Attend: Time:
Referees: