Volleyball Box Score |
| Daniel Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Katrina Ryan | 2 | 0 | 2 | 3 | -.667 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Sara Hammond | 3 | 2 | 1 | 6 | .167 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Jill Gragnano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alison Calvarese | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kristin Anderson | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Kristen Wolslegel | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karen Kotopoulis | 2 | 3 | 3 | 8 | .000 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Heather McMahon | 2 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Brie Stanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jazmine Greenlaw | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Melissa Weymouth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy Callahan | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Tara Ward | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 15 | 8 | 42 | .167 | 14 | 24 | 6 | 2 | 15 | 0 | 4 | 0 | 2 | 41.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Sep 13, 1999 Attend: 125 Time: Referees: |
||||||||||||||||||||||||||