#14 Melissa Weymouth

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  vs St. Lawrence   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  vs Buffalo State   3  0  0  0  .000  0  0  0  2  3  0  0  0  0.0  0  0.0 
Sep 11  vs Hartwick   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 11  vs Potsdam   4  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 11  vs Nazareth   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 13  DANIEL WEBSTER   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  at Plymouth State   2  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 17  vs Rhode Island   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 17  at Tufts   4  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 18  vs St. Joseph (ME)   1  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 18  vs Bridgewater State   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 18  vs Johnson and Wales   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 21  at Anna Maria   3  0  0  0  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Sep 23  at Middlebury   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 25  at Keene State   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 25  vs Mount Holyoke   4  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 29  WENTWORTH   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 2  ROGER WILLIAMS   3  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 2  BABSON   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 5  at Gordon   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 8  UNIV. OF NEW ENGLAND  3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 11  at Regis   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 13  GREEN MOUNTAIN   3  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 16  vs Westfield State   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 16  vs Clark   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 16  at Springfield   3  0  0  0  .000  0  0  0  2  4  0  0  0  0.0  0  0.0 
Oct 21  NH COLLEGE   4  0  0  0  .000  0  0  0  2  2  0  0  0  0.0  0  0.0 
Oct 23  at Eastern Nazarene   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 25  ENDICOTT   4  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 26  at Brandeis   4  0  0  0  .000  0  0  0  2  3  0  0  0  0.0  0  0.0 
Oct 28  at Saint Anselm   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 30  vs Endicott   3  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 30  vs Roger Williams   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 30  vs Gordon   2  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 11  vs Johnson and Wales   2  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Nov 12  at Wellesley   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Totals 101  0  0  0  .000  1  2  2  16  104  0  0  0  0.0  0  2.0 

Sets played: 101
Assists per set: 0.01
Service aces per set: 0.02
Digs per set: 1.03