# 7 Kristin Anderson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  vs St. Lawrence   3  13  2  27  .407  2  2  0  0  14  0  0  0  0.0  0  15.0 
Sep 10  vs Buffalo State   4  15  0  40  .375  1  5  1  1  19  0  0  0  0.0  1  20.0 
Sep 11  vs Hartwick   3  8  1  17  .412  0  3  0  1  6  0  0  0  0.0  0  11.0 
Sep 11  vs Potsdam   5  24  5  73  .260  0  2  1  1  25  0  1  0  1.0  0  26.5 
Sep 11  vs Nazareth   3  10  1  29  .310  0  4  1  1  14  0  0  1  0.0  1  14.0 
Sep 13  DANIEL WEBSTER   2  4  0  8  .500  0  0  0  0  0  0  0  0  0.0  1  4.0 
Sep 15  at Plymouth State   3  3  2  28  .036  0  0  0  1  6  0  0  0  0.0  0  3.0 
Sep 17  vs Rhode Island   3  7  1  19  .316  0  3  2  2  3  0  0  0  0.0  0  10.0 
Sep 17  at Tufts   4  9  2  18  .389  1  1  1  3  10  1  0  2  1.0  0  11.0 
Sep 18  vs St. Joseph (ME)   3  3  2  9  .111  0  10  0  1  6  0  0  0  0.0  0  13.0 
Sep 18  vs Bridgewater State   3  7  1  21  .286  0  3  0  3  2  0  0  0  0.0  0  10.0 
Sep 18  vs Johnson and Wales   3  9  0  22  .409  0  5  0  0  9  0  0  0  0.0  0  14.0 
Sep 21  at Anna Maria   3  9  1  19  .421  0  2  0  0  7  0  0  0  0.0  0  11.0 
Sep 23  at Middlebury   3  4  1  15  .200  0  0  0  0  9  0  0  0  0.0  0  4.0 
Sep 25  at Keene State   4  9  3  20  .300  1  2  0  2  14  0  0  0  0.0  0  11.0 
Sep 25  vs Mount Holyoke   4  9  3  32  .188  0  5  0  2  8  0  0  0  0.0  0  14.0 
Sep 29  WENTWORTH   3  10  0  17  .588  0  1  1  0  2  0  0  0  0.0  0  11.0 
Oct 2  ROGER WILLIAMS   3  14  0  23  .609  0  3  1  0  9  0  0  0  0.0  0  17.0 
Oct 2  BABSON   3  10  4  26  .231  1  3  1  0  10  0  0  0  0.0  0  13.0 
Oct 5  at Gordon   3  8  1  19  .368  0  1  0  0  11  0  0  0  0.0  0  9.0 
Oct 8  UNIV. OF NEW ENGLAND  4  10  2  24  .333  0  1  0  0  14  0  0  0  0.0  0  11.0 
Oct 11  at Regis   3  10  1  21  .429  0  4  0  0  8  0  0  0  0.0  0  14.0 
Oct 13  GREEN MOUNTAIN   1  4  3  10  .100  0  2  0  1  2  0  0  0  0.0  0  6.0 
Oct 16  vs Westfield State   3  11  1  44  .227  0  5  0  2  23  0  0  0  0.0  0  16.0 
Oct 16  vs Clark   3  15  1  43  .326  0  2  1  1  12  0  0  0  0.0  0  17.0 
Oct 16  at Springfield   3  5  1  25  .160  0  1  1  1  8  0  0  0  0.0  0  6.0 
Oct 21  NH COLLEGE   4  11  7  34  .118  1  2  0  0  13  0  1  0  1.0  0  13.5 
Oct 23  at Eastern Nazarene   3  9  2  24  .292  1  6  1  0  14  0  0  0  0.0  0  15.0 
Oct 25  ENDICOTT   4  9  2  36  .194  1  2  0  0  12  0  0  0  0.0  0  11.0 
Oct 26  at Brandeis   4  5  1  19  .211  0  1  1  0  10  0  1  0  1.0  0  6.5 
Oct 28  at Saint Anselm   3  4  1  23  .130  0  1  1  1  6  0  0  1  0.0  0  5.0 
Oct 30  vs Endicott   3  9  2  22  .318  0  2  1  1  4  0  0  0  0.0  1  11.0 
Oct 30  vs Roger Williams   3  11  3  31  .258  0  2  2  0  16  0  0  0  0.0  1  13.0 
Oct 30  vs Gordon   3  8  2  32  .188  0  4  0  1  15  0  0  0  0.0  0  12.0 
Nov 11  vs Johnson and Wales   3  6  1  16  .312  0  2  0  0  7  0  0  0  0.0  0  8.0 
Nov 12  at Wellesley   3  5  2  13  .231  0  1  1  1  4  0  0  0  0.0  0  6.0 
Totals 115  317  62  899  .284  9  93  18  27  352  1  3  4  4.0  5  412.5 

Sets played: 115
Kills per set: 2.76
Assists per set: 0.08
Service aces per set: 0.81
Digs per set: 3.06
Blocks per set: 0.03