Colby-Sawyer

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 30-6 Conf: 8-0 Home: 8-0 Away: 6-6 Neutral: 16-0

TEAM STATISTICS  CSC  OPP 
ATTACK    - 
   Kills  1232  - 
   Errors  516  - 
   Total Attacks  3526  - 
   Attack Pct  .203  - 
   Kills/Set  10.4  - 
SET    - 
   Assists  1066  - 
   Assists/Set  9.0  - 
SERVE    - 
   Aces  361  - 
   Errors  216  - 
   Attempts  0  - 
   Serve Pct  .000  - 
   Aces/Set  3.1  - 
SERVE RECEPTIONS    - 
   Errors  206  - 
   Errors/Set  1.7  - 
   Attempts  0  - 
   Reception Pct  .000  - 
DEFENSE    - 
   Digs  1749  - 
   Digs/Set  14.8  - 
BLOCKING    - 
   Block Solo  77  - 
   Block Assist  144  - 
   Total Blocks  149.0  - 
   Blocks/Set  1.3  - 
   Block Errors  63  - 
Ball handling errors  84  - 
ATTENDANCE    - 
   Total  885  - 
   Dates/Avg Per Date  8/111  - 
   Neutral site #/Avg  16/23  - 
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
Colby-Sawyer  0  0  22  7  1  30 
Opponents  0  0  5  1  0  6 

Sets won by set  1  2  3  4  5  Total 
Colby-Sawyer  25  30  28  7  1  91 
Opponents  11  6  8  2  0  27 

Points by set  1  2  3  4  5  Total 
Colby-Sawyer  442  495  491  114  16  1558 
Opponents  377  293  333  87  14  1104 


 

Overall Individual Statistics

 

Overall record: 30-6 Conf: 8-0 Home: 8-0 Away: 6-6 Neutral: 16-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
2   Katrina Ryan   12  8-0   5  0.42  6  23  -.043  1  0.08  2  0.17  2  0  .000 
3   Sara Hammond   118  36-0   429  3.64  201  1123  .203  15  0.13  101  0.86  41  0  .000 
4   Jill Gragnano   112  36-0   1  0.01  1  3  .000  4  0.04  31  0.28  30  0  .000 
5   Megan Richardson   5  5-0   0  0.00  0  0  .000  0  0.00  3  0.60  4  0  .000 
6   Alison Calvarese   106  34-0   0  0.00  0  0  .000  2  0.02  11  0.10  11  0  .000 
7   Kristin Anderson   115  36-0   317  2.76  62  899  .284  9  0.08  93  0.81  18  0  .000 
8   Kristen Wolslegel   14  9-0   5  0.36  5  19  .000  52  3.71  3  0.21  5  0  .000 
9   Karen Kotopoulis   115  36-0   127  1.10  89  413  .092  37  0.32  60  0.52  51  0  .000 
10  Heather McMahon   109  35-0   38  0.35  25  173  .075  931  8.54  42  0.39  43  0  .000 
11  Brie Stanley   6  6-0   0  0.00  0  0  .000  0  0.00  2  0.33  0  0  .000 
12  Jazmine Greenlaw   8  6-0   0  0.00  0  0  .000  1  0.12  11  1.38  4  0  .000 
14  Melissa Weymouth   101  36-0   0  0.00  0  0  .000  1  0.01  2  0.02  2  0  .000 
15  Amy Callahan   118  36-0   248  2.10  89  653  .243  5  0.04  0  0.00  5  0  .000 
16  Tara Ward   118  36-0   62  0.53  38  220  .109  8  0.07  0  0.00  0  0  .000 
  COLBY-SAWYER........  118  36-36  1232  10.44  516  3526  .203  1066  9.03  361  3.06  216  0  .000 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Katrina Ryan   12  1  0  .000  3  0.25  0  0  0  0.00  0  1 
3   Sara Hammond   118  51  0  .000  394  3.34  4  11  15  0.13  0  1 
4   Jill Gragnano   112  46  0  .000  265  2.37  0  0  0  0.00  0  0 
5   Megan Richardson   5  3  0  .000  4  0.80  0  0  0  0.00  0  0 
6   Alison Calvarese   106  32  0  .000  170  1.60  0  0  0  0.00  0  0 
7   Kristin Anderson   115  27  0  .000  352  3.06  1  3  4  0.03  4  5 
8   Kristen Wolslegel   14  1  0  .000  17  1.21  0  3  3  0.21  3  1 
9   Karen Kotopoulis   115  24  0  .000  141  1.23  2  44  46  0.40  6  6 
10  Heather McMahon   109  1  0  .000  210  1.93  1  11  12  0.11  4  54 
11  Brie Stanley   6  1  0  .000  2  0.33  0  0  0  0.00  0  0 
12  Jazmine Greenlaw   8  1  0  .000  5  0.62  0  0  0  0.00  0  0 
14  Melissa Weymouth   101  16  0  .000  104  1.03  0  0  0  0.00  0  0 
15  Amy Callahan   118  2  0  .000  59  0.50  46  32  78  0.66  25  10 
16  Tara Ward   118  0  0  .000  23  0.19  23  40  63  0.53  21  6 
  COLBY-SAWYER........  118  206  0  .000  1749  14.82  77  144  149.0  1.26  63  84 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
2   Katrina Ryan   12  5  0.42  6  23  -.043 
3   Sara Hammond   118  429  3.64  201  1123  .203 
4   Jill Gragnano   112  1  0.01  1  3  .000 
7   Kristin Anderson   115  317  2.76  62  899  .284 
8   Kristen Wolslegel   14  5  0.36  5  19  .000 
9   Karen Kotopoulis   115  127  1.10  89  413  .092 
10  Heather McMahon   109  38  0.35  25  173  .075 
15  Amy Callahan   118  248  2.10  89  653  .243 
16  Tara Ward   118  62  0.53  38  220  .109 
  COLBY-SAWYER........  118  1232  10.44  516  3526  .203 
  Opponents...........  118  0  0.00  0  0  .000 

##  SET (by A/Set)  S  Ast  Ast/Set 
10  Heather McMahon   109  931  8.54 
8   Kristen Wolslegel   14  52  3.71 
9   Karen Kotopoulis   115  37  0.32 
3   Sara Hammond   118  15  0.13 
12  Jazmine Greenlaw   8  1  0.12 
2   Katrina Ryan   12  1  0.08 
7   Kristin Anderson   115  9  0.08 
16  Tara Ward   118  8  0.07 
15  Amy Callahan   118  5  0.04 
4   Jill Gragnano   112  4  0.04 
6   Alison Calvarese   106  2  0.02 
14  Melissa Weymouth   101  1  0.01 
  COLBY-SAWYER........  118  1066  9.03 
  Opponents...........  118  0  0.00 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
15  Amy Callahan   118  46  32  78.0  0.66  25 
16  Tara Ward   118  23  40  63.0  0.53  21 
9   Karen Kotopoulis   115  2  44  46.0  0.40  6 
8   Kristen Wolslegel   14  0  3  3.0  0.21  3 
3   Sara Hammond   118  4  11  15.0  0.13  0 
10  Heather McMahon   109  1  11  12.0  0.11  4 
7   Kristin Anderson   115  1  3  4.0  0.03  4 
  COLBY-SAWYER........  118  77  144  149.0  1.26  63 
  Opponents...........  118  0  0  0.0  0.00  0 

##  KILL (by K/Set)  S  K  K/Set 
3   Sara Hammond   118  429  3.64 
7   Kristin Anderson   115  317  2.76 
15  Amy Callahan   118  248  2.10 
9   Karen Kotopoulis   115  127  1.10 
16  Tara Ward   118  62  0.53 
2   Katrina Ryan   12  5  0.42 
8   Kristen Wolslegel   14  5  0.36 
10  Heather McMahon   109  38  0.35 
4   Jill Gragnano   112  1  0.01 
  COLBY-SAWYER........  118  1232  10.44 
  Opponents...........  118  0  0.00 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
2   Katrina Ryan   12  2  2  0  .000  0.17 
3   Sara Hammond   118  101  41  0  .000  0.86 
4   Jill Gragnano   112  31  30  0  .000  0.28 
5   Megan Richardson   5  3  4  0  .000  0.60 
6   Alison Calvarese   106  11  11  0  .000  0.10 
7   Kristin Anderson   115  93  18  0  .000  0.81 
8   Kristen Wolslegel   14  3  5  0  .000  0.21 
9   Karen Kotopoulis   115  60  51  0  .000  0.52 
10  Heather McMahon   109  42  43  0  .000  0.39 
11  Brie Stanley   6  2  0  0  .000  0.33 
12  Jazmine Greenlaw   8  11  4  0  .000  1.38 
14  Melissa Weymouth   101  2  2  0  .000  0.02 
15  Amy Callahan   118  0  5  0  .000  0.00 
  COLBY-SAWYER........  118  361  216  0  .000  3.06 
  Opponents...........  118  0  0  0  .000  0.00 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
3   Sara Hammond   118  394  3.34 
7   Kristin Anderson   115  352  3.06 
4   Jill Gragnano   112  265  2.37 
10  Heather McMahon   109  210  1.93 
6   Alison Calvarese   106  170  1.60 
9   Karen Kotopoulis   115  141  1.23 
8   Kristen Wolslegel   14  17  1.21 
14  Melissa Weymouth   101  104  1.03 
5   Megan Richardson   5  4  0.80 
12  Jazmine Greenlaw   8  5  0.62 
15  Amy Callahan   118  59  0.50 
11  Brie Stanley   6  2  0.33 
2   Katrina Ryan   12  3  0.25 
16  Tara Ward   118  23  0.19 
  COLBY-SAWYER........  118  1749  14.82 
  Opponents...........  118  0  0.00 

##  RECEPT (by RE/Set)  S  RE  RE/Set  TA  Pct 
5   Megan Richardson   5  3  0.60  0  .000 
3   Sara Hammond   118  51  0.43  0  .000 
4   Jill Gragnano   112  46  0.41  0  .000 
6   Alison Calvarese   106  32  0.30  0  .000 
7   Kristin Anderson   115  27  0.23  0  .000 
9   Karen Kotopoulis   115  24  0.21  0  .000 
11  Brie Stanley   6  1  0.17  0  .000 
14  Melissa Weymouth   101  16  0.16  0  .000 
12  Jazmine Greenlaw   8  1  0.12  0  .000 
2   Katrina Ryan   12  1  0.08  0  .000 
8   Kristen Wolslegel   14  1  0.07  0  .000 
15  Amy Callahan   118  2  0.02  0  .000 
10  Heather McMahon   109  1  0.01  0  .000 
  COLBY-SAWYER........  118  206  1.75  0  .000 
  Opponents...........  118  0  0.00  0  .000 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Katrina Ryan   12  5  0.42  -.043  1  0.08    
3   Sara Hammond   118  429  3.64  .203  15  0.13    
4   Jill Gragnano   112  1  0.01  .000  4  0.04    
5   Megan Richardson   5  0  0.00  .000  0  0.00    
6   Alison Calvarese   106  0  0.00  .000  2  0.02    
7   Kristin Anderson   115  317  2.76  .284  9  0.08    
8   Kristen Wolslegel   14  5  0.36  .000  52  3.71    
9   Karen Kotopoulis   115  127  1.10  .092  37  0.32    
10  Heather McMahon   109  38  0.35  .075  931  8.54    
11  Brie Stanley   6  0  0.00  .000  0  0.00    
12  Jazmine Greenlaw   8  0  0.00  .000  1  0.12    
14  Melissa Weymouth   101  0  0.00  .000  1  0.01    
15  Amy Callahan   118  248  2.10  .243  5  0.04    
16  Tara Ward   118  62  0.53  .109  8  0.07    
  COLBY-SAWYER  118  1232  10.44  .203  1066  9.03    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
3  0  0.00  -.600  0  0.00    
26  98  3.77  .218  3  0.12    
24  0  0.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
24  0  0.00  .000  1  0.04    
26  79  3.04  .383  2  0.08    
3  2  0.67  -.167  21  7.00    
24  31  1.29  .159  11  0.46    
24  6  0.25  .094  202  8.42    
3  0  0.00  .000  0  0.00    
3  0  0.00  .000  1  0.33    
23  0  0.00  .000  0  0.00    
26  60  2.31  .253  2  0.08    
26  17  0.65  .231  0  0.00    
26  293  11.27  .245  243  9.35    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Katrina Ryan  2  0.17  1  3  0.25  0  0  0  0.00 
Sara Hammond  101  0.86  51  394  3.34  4  11  15  0.13 
Jill Gragnano  31  0.28  46  265  2.37  0  0  0  0.00 
Megan Richardson  3  0.60  3  4  0.80  0  0  0  0.00 
Alison Calvarese  11  0.10  32  170  1.60  0  0  0  0.00 
Kristin Anderson  93  0.81  27  352  3.06  1  3  4  0.03 
Kristen Wolslegel  3  0.21  1  17  1.21  0  3  3  0.21 
Karen Kotopoulis  60  0.52  24  141  1.23  2  44  46  0.40 
Heather McMahon  42  0.39  1  210  1.93  1  11  12  0.11 
Brie Stanley  2  0.33  1  2  0.33  0  0  0  0.00 
Jazmine Greenlaw  11  1.38  1  5  0.62  0  0  0  0.00 
Melissa Weymouth  2  0.02  16  104  1.03  0  0  0  0.00 
Amy Callahan  0  0.00  2  59  0.50  46  32  78  0.66 
Tara Ward  0  0.00  0  23  0.19  23  40  63  0.53 
#TM        0 
COLBY-SAWYER  361  3.06  206  1749  14.82  77  144  149.0  1.26 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
26  1.00  15  72  2.77  2  1  3  0.12 
10  0.42  9  51  2.12  0  0  0  0.00 
0  0.00  1  1  0.50  0  0  0  0.00 
2  0.08  0  23  0.96  0  0  0  0.00 
20  0.77  0  77  2.96  0  0  0  0.00 
2  0.67  0  1  0.33  0  0  0  0.00 
9  0.38  1  19  0.79  0  13  13  0.54 
9  0.38  0  44  1.83  0  3  3  0.12 
2  0.67  0  2  0.67  0  0  0  0.00 
4  1.33  0  4  1.33  0  0  0  0.00 
1  0.04  1  24  1.04  0  0  0  0.00 
0  0.00  1  13  0.50  17  5  22  0.85 
0  0.00  0  4  0.15  8  12  20  0.77 
      0 
85  3.27  28  335  12.88  27  34  44.0  1.69