Volleyball Box Score |
| Plymouth State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Amy Soubosky | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sara Hammond | 5 | 26 | 10 | 70 | .229 | 1 | 3 | 1 | 3 | 19 | 0 | 1 | 0 | 0 | 29.5 |
| 4 | Mary Ann Prescott | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kristen Wolslegel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karen Kotopoulis | 5 | 6 | 2 | 15 | .267 | 1 | 2 | 2 | 1 | 9 | 1 | 3 | 1 | 0 | 10.5 |
| 10 | Heather McMahon | 5 | 5 | 0 | 16 | .312 | 49 | 5 | 1 | 0 | 9 | 0 | 2 | 0 | 3 | 11.0 |
| 11 | Tiffany Williams | 5 | 14 | 11 | 46 | .065 | 2 | 0 | 2 | 4 | 12 | 2 | 3 | 0 | 0 | 17.5 |
| 12 | Jazmine Greenlaw | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy Callahan | 5 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 14.5 |
| Totals | 5 | 61 | 26 | 185 | .189 | 54 | 13 | 10 | 14 | 76 | 6 | 12 | 3 | 4 | 86.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Sep 14, 2000 Attend: 210 Time: Referees: |
||||||||||||||||||||||||||||||||||||