Volleyball Box Score |
| Anna Maria | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Amy Soubosky | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sara Hammond | 3 | 19 | 5 | 30 | .467 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22.0 |
| 4 | Mary Ann Prescott | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kristen Wolslegel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kris Pignone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karen Kotopoulis | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Heather McMahon | 3 | 1 | 0 | 3 | .333 | 37 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2.0 |
| 11 | Tiffany Williams | 3 | 14 | 4 | 23 | .435 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Megan Richardson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy Callahan | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 3 | 45 | 17 | 83 | .337 | 41 | 11 | 11 | 4 | 31 | 1 | 0 | 1 | 4 | 57.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Sep 19, 2000 Attend: 125 Time: Referees: |
||||||||||||||||||||||||||