Volleyball Box Score |
| Gordon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Amy Soubosky | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ashley Salmonson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Ann Prescott | 3 | 1 | 1 | 10 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Kelsey Donahue | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Alexis Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karen Kotopoulis | 3 | 6 | 8 | 32 | -.062 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 10 | Heather McMahon | 3 | 5 | 1 | 17 | .235 | 19 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 6.5 |
| 11 | Tiffany Williams | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Karen Tryon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amy Callahan | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| Totals | 3 | 30 | 21 | 115 | .078 | 25 | 9 | 9 | 4 | 51 | 0 | 6 | 4 | 2 | 42.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Oct 2, 2001 Attend: 125 Time: Referees: |
||||||||||||||||||||||||||