Volleyball Box Score |
| Endicott | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Amy Soubosky | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ashley Salmonson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Ann Prescott | 3 | 6 | 1 | 13 | .385 | 3 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Kelsey Donahue | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Alexis Miranda | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Karen Kotopoulis | 3 | 8 | 1 | 24 | .292 | 0 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 19.0 |
| 10 | Heather McMahon | 3 | 2 | 0 | 8 | .250 | 36 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Tiffany Williams | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Karen Tryon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy Callahan | 3 | 16 | 5 | 33 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 3 | 47 | 12 | 116 | .302 | 39 | 18 | 8 | 9 | 50 | 1 | 6 | 2 | 1 | 69.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Oct 10, 2001 Attend: 110 Time: Referees: |
||||||||||||||||||||||||||