Volleyball Box Score |
| Plymouth State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Amy Soubosky | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ashley Salmonson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Ann Prescott | 3 | 7 | 2 | 15 | .333 | 3 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Kelsey Donahue | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alexis Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karen Kotopoulis | 3 | 11 | 4 | 19 | .368 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 14.5 |
| 10 | Heather McMahon | 3 | 1 | 1 | 14 | .000 | 28 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Tiffany Williams | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Karen Tryon | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amy Callahan | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 3 | 36 | 16 | 103 | .194 | 31 | 11 | 13 | 7 | 48 | 1 | 2 | 1 | 2 | 49.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Oct 15, 2001 Attend: 120 Time: Referees: |
||||||||||||||||||||||||||