Volleyball Box Score |
| Eastern Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Amy Soubosky | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Salmonson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Ann Prescott | 4 | 4 | 4 | 30 | .000 | 2 | 1 | 1 | 3 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kelsey Donahue | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
| 6 | Alexis Miranda | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Karen Kotopoulis | 4 | 12 | 9 | 39 | .077 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 |
| 10 | Heather McMahon | 4 | 5 | 0 | 10 | .500 | 43 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 1 | 6.5 |
| 11 | Tiffany Williams | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Megan Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karen Tryon | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Amy Callahan | 4 | 10 | 6 | 44 | .091 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 4 | 52 | 29 | 184 | .125 | 48 | 10 | 11 | 8 | 81 | 0 | 17 | 0 | 1 | 70.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Oct 30, 2001 Attend: 208 Time: Referees: |
|||||||||||||||||||||||||||||||