| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | at Rivier | 4 | 0 | 0 | 0 | .000 | 0 | 8 | 5 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | at Assumption | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | vs Saint Anselm | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | at Anna Maria | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at Middlebury | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Montclair State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Endicott | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Bridgewater State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Wentworth | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 27 | FRANKLIN PIERCE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | ROGER WILLIAMS | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 2 | GORDON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 4 | at Saint Anselm | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 6 | DANIEL WEBSTER | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | ENDICOTT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Regis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | PLYMOUTH STATE | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | GREEN MOUNTAIN | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at Eastern Nazarene | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | U OF NEW ENGLAND | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Brandeis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Middlebury | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Plymouth State | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | EASTERN NAZARENE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 1 | at Roger Williams | 4 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 3 | at Gordon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 88 | 0 | 3 | 7 | -.429 | 9 | 48 | 44 | 27 | 151 | 0 | 0 | 0 | 0.0 | 0 | 48.0 | |
|
Sets played: 88 Kills per set: 0.00 Assists per set: 0.10 Service aces per set: 0.55 Digs per set: 1.72 |