| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | at Rivier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Assumption | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Saint Anselm | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Anna Maria | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Middlebury | 3 | 0 | 2 | 4 | -.500 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Montclair State | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | vs Endicott | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 22 | at Bridgewater State | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at Wentworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | FRANKLIN PIERCE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | ROGER WILLIAMS | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 2 | GORDON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 4 | at Saint Anselm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 6 | DANIEL WEBSTER | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | ENDICOTT | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | at Regis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | PLYMOUTH STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | GREEN MOUNTAIN | 3 | 0 | 0 | 2 | .000 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | at Eastern Nazarene | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | U OF NEW ENGLAND | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | at Brandeis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Middlebury | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Plymouth State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | EASTERN NAZARENE | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 1 | at Roger Williams | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 3 | at Gordon | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 80 | 2 | 2 | 15 | .000 | 21 | 31 | 28 | 17 | 111 | 0 | 1 | 0 | 1.0 | 0 | 33.5 | |
|
Sets played: 80 Kills per set: 0.03 Assists per set: 0.26 Service aces per set: 0.39 Digs per set: 1.39 Blocks per set: 0.01 |