Volleyball Box Score |
| Rivier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | TARTE, Amy | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | BLUME, Sarah | 2 | 1 | 1 | 2 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 2.5 |
| 4 | Mary Ann Prescott | 3 | 10 | 3 | 22 | .318 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | DONAHUE, Kelsey | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | COUTURE, Kathy | 3 | 8 | 4 | 17 | .235 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | COULTER, Anne | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 1 | SOUBOSKY, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MIRANDA, Alexis | 1 | 0 | 0 | 4 | .000 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | LORANCE, Ashley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | SCHAFFER, Becky | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TRYON, Karen | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 16 | 90 | .211 | 28 | 12 | 10 | 6 | 36 | 0 | 6 | 1 | 2 | 50.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: 9/11/02 Attend: 130 Time: 1:25 Referees: |
||||||||||||||||||||||||||