Volleyball Box Score |
| Wentworth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | TARTE, Amy | 3 | 3 | 5 | 19 | -.105 | 1 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | BLUME, Sarah | 1 | 0 | 0 | 4 | .000 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mary Ann Prescott | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | DONAHUE, Kelsey | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | COUTURE, Kathy | 3 | 11 | 5 | 23 | .261 | 1 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | COULTER, Anne | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 1 | SOUBOSKY, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MIRANDA, Alexis | 2 | 1 | 0 | 4 | .250 | 21 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | LORANCE, Ashley | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | SCHAFFER, Becky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | TRYON, Karen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 17 | 103 | .184 | 31 | 11 | 13 | 4 | 37 | 1 | 4 | 1 | 1 | 50.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: 9/25/02 Attend: 85 Time: 1:07 Referees: |
||||||||||||||||||||||||||