Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | TARTE, Amy | 4 | 8 | 5 | 22 | .136 | 0 | 1 | 3 | 2 | 15 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | BLUME, Sarah | 4 | 1 | 1 | 4 | .000 | 37 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| 4 | Mary Ann Prescott | 4 | 2 | 1 | 16 | .062 | 3 | 7 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | LORANCE, Ashley | 4 | 8 | 4 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 12 | COUTURE, Kathy | 4 | 19 | 5 | 37 | .378 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 23.0 |
| 15 | COULTER, Anne | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 1 | SOUBOSKY, Amy | 4 | 0 | 2 | 4 | -.500 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | DONAHUE, Kelsey | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | SCHAFFER, Becky | 1 | 0 | 1 | 6 | -.167 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | TRYON, Karen | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 54 | 22 | 148 | .216 | 50 | 15 | 12 | 5 | 55 | 2 | 8 | 1 | 5 | 75.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salve Regina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Newport, RI
Date: 9/28/02 Attend: 75 Time: Referees: |
|||||||||||||||||||||||||||||||