Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | BLUME, Sarah | 3 | 0 | 1 | 9 | -.111 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Mary Ann Prescott | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | DONAHUE, Kelsey | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | COUTURE, Kathy | 3 | 5 | 6 | 31 | -.032 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | TRYON, Karen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | COULTER, Anne | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 1 | SOUBOSKY, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | TARTE, Amy | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | LORANCE, Ashley | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | SCHAFFER, Becky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 24 | 16 | 111 | .072 | 23 | 6 | 7 | 7 | 46 | 1 | 5 | 0 | 2 | 33.5 | |
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gordon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Wenham, MA
Date: 9/30/02 Attend: 130 Time: Referees: |
||||||||||||||||||||||||||