Volleyball Box Score |
| Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | BLUME, Sarah | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Ann Prescott | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | DONAHUE, Kelsey | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | COUTURE, Kathy | 3 | 9 | 0 | 13 | .692 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | TRYON, Karen | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | COULTER, Anne | 3 | 1 | 2 | 6 | -.167 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 6.5 |
| 1 | SOUBOSKY, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | TARTE, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | LORANCE, Ashley | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | SWEENEY, Danielle | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | BUCKLEY, Terah | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | SCHAFFER, Becky | 3 | 0 | 0 | 3 | .000 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 31 | 10 | 74 | .284 | 29 | 11 | 6 | 2 | 30 | 2 | 12 | 0 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: 10/12/02 Attend: 120 Time: Referees: |
||||||||||||||||||||||||||