Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mary Ann Prescott | 3 | 3 | 2 | 9 | .111 | 2 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | DONAHUE, Kelsey | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | SCHAFFER, Becky | 3 | 4 | 1 | 13 | .231 | 20 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 10.5 |
| 12 | COUTURE, Kathy | 3 | 4 | 3 | 16 | .062 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | TRYON, Karen | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | COULTER, Anne | 2 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 1 | SOUBOSKY, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | TARTE, Amy | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | BLUME, Sarah | 2 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | LORANCE, Ashley | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4.0 |
| 8 | SWEENEY, Danielle | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | BUCKLEY, Terah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 27 | 17 | 81 | .123 | 24 | 26 | 9 | 8 | 20 | 3 | 6 | 0 | 2 | 59.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Suffolk | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Bridgewater, MA
Date: 11/1/02 Attend: 85 Time: Referees: |
||||||||||||||||||||||||||