Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | TARTE, Amy | 3 | 4 | 1 | 21 | .143 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Mary Ann Prescott | 3 | 5 | 3 | 14 | .143 | 4 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | MIRANDA, Alexis | 3 | 6 | 0 | 10 | .600 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | LORANCE, Ashley | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | COUTURE, Kathy | 3 | 10 | 1 | 30 | .300 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | COULTER, Anne | 3 | 7 | 4 | 27 | .111 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 12.5 |
| 1 | SOUBOSKY, Amy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | BLUME, Sarah | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | DONAHUE, Kelsey | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | SCHAFFER, Becky | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | TRYON, Karen | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 16 | 128 | .156 | 31 | 6 | 12 | 11 | 55 | 2 | 8 | 1 | 2 | 48.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Providence, RI
Date: 9/14/02 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||