Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | TARTE, Amy | 4 | 5 | 1 | 17 | .235 | 2 | 3 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Mary Ann Prescott | 4 | 4 | 1 | 23 | .130 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 6 | MIRANDA, Alexis | 4 | 5 | 1 | 13 | .308 | 32 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 7.5 |
| 7 | LORANCE, Ashley | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.5 |
| 12 | COUTURE, Kathy | 4 | 16 | 4 | 38 | .316 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | COULTER, Anne | 4 | 5 | 3 | 15 | .133 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 8.5 |
| 1 | SOUBOSKY, Amy | 4 | 1 | 0 | 3 | .333 | 2 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | BLUME, Sarah | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | DONAHUE, Kelsey | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SCHAFFER, Becky | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | TRYON, Karen | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 46 | 19 | 152 | .178 | 42 | 10 | 13 | 15 | 59 | 2 | 4 | 3 | 6 | 60.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson & Wales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Providence, RI
Date: 9/14/02 Attend: 70 Time: Referees: |
|||||||||||||||||||||||||||||||