Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mary Ann Prescott | 4 | 5 | 8 | 24 | -.125 | 5 | 1 | 2 | 1 | 11 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | MIRANDA, Alexis | 4 | 4 | 4 | 19 | .000 | 26 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | LORANCE, Ashley | 4 | 5 | 3 | 14 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | SCHAFFER, Becky | 4 | 8 | 6 | 24 | .083 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 9.5 |
| 12 | COUTURE, Kathy | 4 | 11 | 5 | 34 | .176 | 0 | 5 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 17.0 |
| 15 | COULTER, Anne | 4 | 4 | 5 | 25 | -.040 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 1 | SOUBOSKY, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | TARTE, Amy | 4 | 0 | 3 | 10 | -.300 | 1 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | BLUME, Sarah | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DONAHUE, Kelsey | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TRYON, Karen | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 38 | 36 | 156 | .013 | 34 | 12 | 17 | 6 | 54 | 0 | 12 | 3 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Plymouth, NH
Date: 9/17/02 Attend: 95 Time: Referees: |
|||||||||||||||||||||||||||||||